<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DWS Gadgets &#187; NASA</title>
	<atom:link href="http://www.dancewithshadows.com/tech/tag/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dancewithshadows.com/tech</link>
	<description></description>
	<lastBuildDate>Fri, 15 Apr 2011 13:34:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>NASA-DLR SOFIA to provide details of galaxy</title>
		<link>http://www.dancewithshadows.com/tech/nasa-dlr-sofia-to-provide-details-of-galaxy/</link>
		<comments>http://www.dancewithshadows.com/tech/nasa-dlr-sofia-to-provide-details-of-galaxy/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:19:17 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=4772</guid>
		<description><![CDATA[NASA’s joint program with the German Aerospace Center (DLR), called SOFIA, is all set to provide answers to questions about our galaxy. SOFIA, short for Stratospheric Observatory for Infrared Astronomy, is a 747 SP aircraft that has been modified for the mission. It is designed to be the largest airborne observatory in the world. It [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/nasa-dlr-sofia-to-provide-details-of-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon is shrinking, lunar images reveal</title>
		<link>http://www.dancewithshadows.com/tech/moon-is-shrinking-lunar-images-reveal/</link>
		<comments>http://www.dancewithshadows.com/tech/moon-is-shrinking-lunar-images-reveal/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 19:47:02 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=4713</guid>
		<description><![CDATA[Will Earth lose its moon soon? Though fears on that are a bit far fetched, chances are that the moon could be shrinking. New images sent back to earth from a spacecraft orbiting the moon point to such a phenomenon. According to reports quoting NASA scientists, the images show that the curving lines of small [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/moon-is-shrinking-lunar-images-reveal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA NEX: NASA Earth Exchange at Green earth</title>
		<link>http://www.dancewithshadows.com/tech/nasa-nex-nasa-earth-exchange-at-green-earth/</link>
		<comments>http://www.dancewithshadows.com/tech/nasa-nex-nasa-earth-exchange-at-green-earth/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 05:41:29 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=3859</guid>
		<description><![CDATA[NASA has made Earth analysis a simpler and more collaborative process with the unveiling of its latest system that combines supercomputers with observations made through global satellites and complex models of the Earth. The initiative, called NASA Earth Exchange or NEX for short, was first showcased at the “Green Earth” public forum conducted at the [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/nasa-nex-nasa-earth-exchange-at-green-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama reveals his Mars plans for NASA</title>
		<link>http://www.dancewithshadows.com/tech/barack-obama-reveals-his-mars-plans-for-nasa/</link>
		<comments>http://www.dancewithshadows.com/tech/barack-obama-reveals-his-mars-plans-for-nasa/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 07:44:00 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space shuttle]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=3832</guid>
		<description><![CDATA[President Barack Obama has announced his plans to send American astronauts to orbit Mars by the 2030s. Speaking at the Kennedy Space Centre in Florida, he made the announcement after coming under fire for canceling NASA’s Constellation program which aimed to put man on the moon once again. Barack Obama has several major battles to [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/barack-obama-reveals-his-mars-plans-for-nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronauts set up Tranquility module on International Space Station</title>
		<link>http://www.dancewithshadows.com/tech/astronauts-set-up-tranquility-module-on-international-space-station/</link>
		<comments>http://www.dancewithshadows.com/tech/astronauts-set-up-tranquility-module-on-international-space-station/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:47:31 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[inter]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=3407</guid>
		<description><![CDATA[Astronauts have set up a new room on the International Space Station (ISS). The work of installing the room took over 6 hours of spacewalk by astronauts and also efforts by robots. We have a few photos of the Tranquility Module here for you. Photos taken from within the module are expected to be released [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/astronauts-set-up-tranquility-module-on-international-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA ARES robotic rocketplane for Mars planned</title>
		<link>http://www.dancewithshadows.com/tech/nasa-ares-robotic-rocketplane-for-mars-planned/</link>
		<comments>http://www.dancewithshadows.com/tech/nasa-ares-robotic-rocketplane-for-mars-planned/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 18:41:37 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=2228</guid>
		<description><![CDATA[The United States National Aeronautics and Space Administration (NASA) plans to build what it calls a ‘robotic rocketplane’ – having the size of a light aircraft – and propel it into space to fly above Mars, the red planet. The droid aircraft that NASA intends to make has been named ARES (Aerial Regional-scale Environmental Surveyor) [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/nasa-ares-robotic-rocketplane-for-mars-planned/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tranquility module, Colbert treadmill: Names for space station components</title>
		<link>http://www.dancewithshadows.com/tech/tranquility-module-colbert-treadmill-names-for-space-station-components/</link>
		<comments>http://www.dancewithshadows.com/tech/tranquility-module-colbert-treadmill-names-for-space-station-components/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 14:50:00 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[manned space mission]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=894</guid>
		<description><![CDATA[Space Station Tranquility module is finally the chosen name. NASA announced on Wednesday that the new module on the international space station (ISS) will be named Tranquility module, after the Sea of Tranquility where Apollo 11 landed on the moon for the first time. The name Tranquility for the node was a disappointment for the [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/tranquility-module-colbert-treadmill-names-for-space-station-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Discovery launched delayed due to valve problem</title>
		<link>http://www.dancewithshadows.com/tech/nasa-discovery-launched-delayed-due-to-valve-problem/</link>
		<comments>http://www.dancewithshadows.com/tech/nasa-discovery-launched-delayed-due-to-valve-problem/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 11:32:16 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=609</guid>
		<description><![CDATA[NASA has delayed the launch of space shuttle Discovery, for the fourth time, to avoid any possibility of malfunction in the shuttle. The new launch date has not been announced as yet. The latest delay in the Discovery launch was caused due to concerns about valve malfunctions. There are three valves in the shuttle engine [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/nasa-discovery-launched-delayed-due-to-valve-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Axel Rover</title>
		<link>http://www.dancewithshadows.com/tech/nasas-axel-rover/</link>
		<comments>http://www.dancewithshadows.com/tech/nasas-axel-rover/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 12:07:21 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=596</guid>
		<description><![CDATA[Axel, the new rover developed by the engineers from NASA’s Jet propulsion laboratory and students at the California Institute of Technology, will now explore terrains which earlier seemed impossible, said Issa A.D. Nesnas, of JPL&#8217;s robotics and mobility section. &#8220;Also, because Axel is relatively low-mass, a mission may carry a number of Axel rovers. That [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/nasas-axel-rover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

