<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DWS Tech &#187; ISRO</title>
	<atom:link href="http://www.dancewithshadows.com/tech/tag/isro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dancewithshadows.com/tech</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 19:12:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ISRO successfully puts Oceansat-2, six other foreign &#8216;nano&#8217; satellites into orbit</title>
		<link>http://www.dancewithshadows.com/tech/india-successfully-puts-oceansat-2-six-other-foreign-nano-satellites-into-orbit/</link>
		<comments>http://www.dancewithshadows.com/tech/india-successfully-puts-oceansat-2-six-other-foreign-nano-satellites-into-orbit/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 07:37:46 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[ISRO]]></category>
		<category><![CDATA[PSLV]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=1567</guid>
		<description><![CDATA[India has successfully launched its Polar Satellite Launch Vehicle (PSLV-C14) from the Satish Dhawan Space Centre at Sriharikota (SHAR Range) in Andhra Pradesh, carrying as payload the country’s ocean-monitoring satellite named Oceansat-2.

Along with the Oceansat-2, the Indian Space Research Organisation (ISRO) also launched 6 other “nano” satellites into orbit – 4 of them from Germany [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/india-successfully-puts-oceansat-2-six-other-foreign-nano-satellites-into-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISRO space capsule with two-member crew by 2015</title>
		<link>http://www.dancewithshadows.com/tech/isro-space-capsule-with-two-member-crew-by-2015/</link>
		<comments>http://www.dancewithshadows.com/tech/isro-space-capsule-with-two-member-crew-by-2015/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 07:41:28 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[ISRO]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=1172</guid>
		<description><![CDATA[The Indian government plans has earmarked Rs 289 billion for scientific research and development in 2009, a 19 per cent hike over spends in 2008.Of the total amount, Rs 71.7 billion would be spent on atomic energy, Rs 49.6 billion on the space program, and Rs 47.6 billion on defense research.
The government also plans to [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/isro-space-capsule-with-two-member-crew-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISRO&#8217;s RISAT-2, ANUSAT satellite launched</title>
		<link>http://www.dancewithshadows.com/tech/isros-risat-2-anusat-satellite-launched/</link>
		<comments>http://www.dancewithshadows.com/tech/isros-risat-2-anusat-satellite-launched/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 09:49:42 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[anusat]]></category>
		<category><![CDATA[ISRO]]></category>
		<category><![CDATA[risat-2]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=910</guid>
		<description><![CDATA[ISRO has launched two new satellites into space, the RISAT-2, its first Radar Imaging satellite, and the ANUSAT, from Sriharikota, on April 20, 2009.RISAT-2 is different from the earlier satellites launched by India, as it uses the Israeli made Synthetic Aperture Radar (SAR) featuring many antennas to produce high resolution pictures.
RISAT-2 can take images of [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/isros-risat-2-anusat-satellite-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISRO discovers alien bacteria in upper atmosphere</title>
		<link>http://www.dancewithshadows.com/tech/iso-discovers-alien-bacteria-in-upper-atmosphere/</link>
		<comments>http://www.dancewithshadows.com/tech/iso-discovers-alien-bacteria-in-upper-atmosphere/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 10:33:16 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[ISRO]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=712</guid>
		<description><![CDATA[The three bacteria species have been named Bacillus Isronensis, Janibacter Hoylei &#38; Bacillus Aryabhatta.
Indian Space Research Organisation claims that they have discovered three new species of bacteria &#8211; which are possibly of alien origin &#8211; in the upper layer of the stratosphere. These bacteria species are arguably said to be alien since they are not [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/iso-discovers-alien-bacteria-in-upper-atmosphere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India to invest £1.7 billion to send astronauts in space by 2015</title>
		<link>http://www.dancewithshadows.com/tech/india-to-invest-17-billion-to-send-astronauts-in-space-by-2015/</link>
		<comments>http://www.dancewithshadows.com/tech/india-to-invest-17-billion-to-send-astronauts-in-space-by-2015/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 16:24:23 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[ISRO]]></category>
		<category><![CDATA[manned space mission]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=629</guid>
		<description><![CDATA[India has finally announced its plans to launch its first manned space mission in 2015.
This would be the first Indian mission where in an Indian astronaut would walk on the moon using an Indian spacecraft.
Senior officials have earmarked £1.7 billion to fund the program.
India&#8217;s Planning Commission, chaired by Prime Minister Manmohan Singh, has agreed to [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/india-to-invest-17-billion-to-send-astronauts-in-space-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIT-Kanpur satellite Jugnu in its final stages</title>
		<link>http://www.dancewithshadows.com/tech/iit-kanpur-satellite-jugnu-in-its-final-stages/</link>
		<comments>http://www.dancewithshadows.com/tech/iit-kanpur-satellite-jugnu-in-its-final-stages/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 18:28:47 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[ISRO]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=621</guid>
		<description><![CDATA[The micro satellite being developed by IIT-Kanpur in association with Indian Space Research Organization (ISRO) is in its final stages. The satellite has been named ‘Jugnu’. The satellite will be handed over to ISRO in November where it will be tested and launched.

The work on the satellite began with an aim to gather information about [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/iit-kanpur-satellite-jugnu-in-its-final-stages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chandrayaan-1&#8217;s C1XS first X-Ray signature from the Moon</title>
		<link>http://www.dancewithshadows.com/tech/chandrayaan-1s-c1xs-first-x-ray-signature-from-the-moon/</link>
		<comments>http://www.dancewithshadows.com/tech/chandrayaan-1s-c1xs-first-x-ray-signature-from-the-moon/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 16:21:21 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[chandrayaan 1]]></category>
		<category><![CDATA[ISRO]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=417</guid>
		<description><![CDATA[Chandrayaan-1&#8217;s Imaging X-Ray Spectrometer (C1XS) has successfully detected the first X-ray signature from the Moon.
The C1XS is sensitive to elements like aluminum, magnesium and silicon. Chandrayaan-1&#8217;s C1XS is one of the 11 payloads aboard Chandrayaan-1 jointly developed by the Indian Space Research Organization (ISRO) and the UK&#8217;s Rutherford Appleton Laboratory to detect the presence of [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/chandrayaan-1s-c1xs-first-x-ray-signature-from-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chandrayaan-1 HySI sends 64-color moon images</title>
		<link>http://www.dancewithshadows.com/tech/chandrayaan-1-hysi-sends-64-color-moon-images/</link>
		<comments>http://www.dancewithshadows.com/tech/chandrayaan-1-hysi-sends-64-color-moon-images/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 13:26:26 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[chandrayaan 1]]></category>
		<category><![CDATA[ISRO]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=328</guid>
		<description><![CDATA[Chandrayaan-1&#8217;s Hyper-Spectral Imager (HySI) has sent moon imagery,  lunar craterlet BarrowH HySI image (64 Bands), and a strip (20 km across x 40 km along track) from the moon&#8217;s equatorial region in 64 bands.

The moon imagery has been captured by the HySI and the Terrain Mapping Camera (TMC) on November 16, 2008. The length of [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/chandrayaan-1-hysi-sends-64-color-moon-images/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bhuvan, Google Earth version to be launched by ISRO</title>
		<link>http://www.dancewithshadows.com/tech/bhuvan-google-earth-version-to-be-launched-by-isro/</link>
		<comments>http://www.dancewithshadows.com/tech/bhuvan-google-earth-version-to-be-launched-by-isro/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 07:55:25 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[ISRO]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=294</guid>
		<description><![CDATA[Inspired by the success of its first mission to the Moon, the Chandrayaan-1, the Indian Space Research Organisation (ISRO) is embarking on a project named Bhuvan (meaning, the Earth.)
Bhuvan, which has been described as the ISRO’s own version of Google Earth, will be launched by March 2009.
Bhuvan is expected to capture satellite images that are [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/bhuvan-google-earth-version-to-be-launched-by-isro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Manned Moon mission planned by ISRO by 2020</title>
		<link>http://www.dancewithshadows.com/tech/manned-moon-mission-planned-by-isro-by-2020/</link>
		<comments>http://www.dancewithshadows.com/tech/manned-moon-mission-planned-by-isro-by-2020/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 09:41:48 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[chandrayaan 2]]></category>
		<category><![CDATA[ISRO]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=310</guid>
		<description><![CDATA[India plans to send a manned mission to space after it launches Chandrayaan-2.
ISRO chairman G. Madhavan Nair has said &#8220;The (manned) moon mission is a tough task and to achieve that our first task is to send an Indian astronaut on a manned mission to space, who will orbit the earth and return. For this, [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/manned-moon-mission-planned-by-isro-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
