<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DWS Gadgets &#187; ISRO</title>
	<atom:link href="http://www.dancewithshadows.com/tech/tag/isro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dancewithshadows.com/tech</link>
	<description></description>
	<lastBuildDate>Fri, 15 Apr 2011 13:34:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>ISRO announces space mission plans</title>
		<link>http://www.dancewithshadows.com/tech/isro-announces-space-mission-plans/</link>
		<comments>http://www.dancewithshadows.com/tech/isro-announces-space-mission-plans/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:48:32 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[ISRO]]></category>
		<category><![CDATA[manned space mission]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=4229</guid>
		<description><![CDATA[The Indian Space Research Organization is focused on sending Indian astronauts into space. As a prelude to this event, the organization plans to put into space an unmanned crew module to orbit the earth via a modified PSLV in 2013. Sources at ISRO say that soon after this event, they intend to send two Indians [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/isro-announces-space-mission-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSLV-D3 with cryogenic engine to launch on 15 April</title>
		<link>http://www.dancewithshadows.com/tech/gslv-d3-with-cryogenic-engine-to-launch-on-15-april/</link>
		<comments>http://www.dancewithshadows.com/tech/gslv-d3-with-cryogenic-engine-to-launch-on-15-april/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:46:21 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[ISRO]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=3759</guid>
		<description><![CDATA[India&#8217;s GSLV-3 with cryogenic engine tech to launch on 15 April India is gearing up to launch the Geosynchronous Satellite Launch Vehicle (GSLV-D3) that is to be powered by an indigenous cryogenic engine. The launch will happen on 15 April, 2010 from the Satish Dhawan Space Centre in Sriharikota. Read our earlier story about the [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/gslv-d3-with-cryogenic-engine-to-launch-on-15-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISRO tests S200 solid fuel booster successfully</title>
		<link>http://www.dancewithshadows.com/tech/isro-tests-s200-solid-fuel-booster-successfully/</link>
		<comments>http://www.dancewithshadows.com/tech/isro-tests-s200-solid-fuel-booster-successfully/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 06:14:58 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[ISRO]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=3174</guid>
		<description><![CDATA[ISRO conducted the static test of its largest solid fuel booster, the S200, which will launch heavier satellites using the Geosynchronous Satellite Launch Vehicle (GSLV-Mk III). The tests were conducted successfully at the Satish Dhawan Space Centre (SDSC) at Sriharikota in Andhra Pradesh on January 24, 2010. “The solid propellent booster (S200) will form the [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/isro-tests-s200-solid-fuel-booster-successfully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSLV-D3 launch using India&#8217;s first cryogenic engine possible in Dec 2009</title>
		<link>http://www.dancewithshadows.com/tech/gslv-d3-launch-using-indias-first-cryogenic-engine-possible-in-dec-2009/</link>
		<comments>http://www.dancewithshadows.com/tech/gslv-d3-launch-using-indias-first-cryogenic-engine-possible-in-dec-2009/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 21:00:46 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[ISRO]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=2247</guid>
		<description><![CDATA[Launch of GSLV-D3, using India’s first indigenous cryogenic engine, likely by end of December 2009. Bangalore: The GSLV-D3 (geosynchronous satellite launch vehicle-D3), India’s first satellite launch vehicle having an indigenously built cryogenic (supercooled fuel) engine, is now in the final stages of being readied. Addressing the 23rd National Convention of Aerospace Scientists in Bangalore, K [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/gslv-d3-launch-using-indias-first-cryogenic-engine-possible-in-dec-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISRO successfully puts Oceansat-2, six other foreign ‘nano’ satellites into orbit</title>
		<link>http://www.dancewithshadows.com/tech/india-successfully-puts-oceansat-2-six-other-foreign-nano-satellites-into-orbit/</link>
		<comments>http://www.dancewithshadows.com/tech/india-successfully-puts-oceansat-2-six-other-foreign-nano-satellites-into-orbit/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 07:37:46 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[ISRO]]></category>
		<category><![CDATA[PSLV]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=1567</guid>
		<description><![CDATA[India has successfully launched its Polar Satellite Launch Vehicle (PSLV-C14) from the Satish Dhawan Space Centre at Sriharikota (SHAR Range) in Andhra Pradesh, carrying as payload the country’s ocean-monitoring satellite named Oceansat-2. Along with the Oceansat-2, the Indian Space Research Organisation (ISRO) also launched 6 other “nano” satellites into orbit – 4 of them from [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/india-successfully-puts-oceansat-2-six-other-foreign-nano-satellites-into-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISRO space capsule with two-member crew by 2015</title>
		<link>http://www.dancewithshadows.com/tech/isro-space-capsule-with-two-member-crew-by-2015/</link>
		<comments>http://www.dancewithshadows.com/tech/isro-space-capsule-with-two-member-crew-by-2015/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 07:41:28 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[ISRO]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=1172</guid>
		<description><![CDATA[The Indian government plans has earmarked Rs 289 billion for scientific research and development in 2009, a 19 per cent hike over spends in 2008.Of the total amount, Rs 71.7 billion would be spent on atomic energy, Rs 49.6 billion on the space program, and Rs 47.6 billion on defense research. The government also plans [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/isro-space-capsule-with-two-member-crew-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISRO&#8217;s RISAT-2, ANUSAT satellite launched</title>
		<link>http://www.dancewithshadows.com/tech/isros-risat-2-anusat-satellite-launched/</link>
		<comments>http://www.dancewithshadows.com/tech/isros-risat-2-anusat-satellite-launched/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 09:49:42 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[anusat]]></category>
		<category><![CDATA[ISRO]]></category>
		<category><![CDATA[risat-2]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=910</guid>
		<description><![CDATA[ISRO has launched two new satellites into space, the RISAT-2, its first Radar Imaging satellite, and the ANUSAT, from Sriharikota, on April 20, 2009.RISAT-2 is different from the earlier satellites launched by India, as it uses the Israeli made Synthetic Aperture Radar (SAR) featuring many antennas to produce high resolution pictures. RISAT-2 can take images [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/isros-risat-2-anusat-satellite-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISRO discovers alien bacteria in upper atmosphere</title>
		<link>http://www.dancewithshadows.com/tech/iso-discovers-alien-bacteria-in-upper-atmosphere/</link>
		<comments>http://www.dancewithshadows.com/tech/iso-discovers-alien-bacteria-in-upper-atmosphere/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 10:33:16 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[ISRO]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=712</guid>
		<description><![CDATA[The three bacteria species have been named Bacillus Isronensis, Janibacter Hoylei &#38; Bacillus Aryabhatta. Indian Space Research Organisation claims that they have discovered three new species of bacteria &#8211; which are possibly of alien origin &#8211; in the upper layer of the stratosphere. These bacteria species are arguably said to be alien since they are [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/iso-discovers-alien-bacteria-in-upper-atmosphere/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>India to invest £1.7 billion to send astronauts in space by 2015</title>
		<link>http://www.dancewithshadows.com/tech/india-to-invest-17-billion-to-send-astronauts-in-space-by-2015/</link>
		<comments>http://www.dancewithshadows.com/tech/india-to-invest-17-billion-to-send-astronauts-in-space-by-2015/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 16:24:23 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[ISRO]]></category>
		<category><![CDATA[manned space mission]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=629</guid>
		<description><![CDATA[India has finally announced its plans to launch its first manned space mission in 2015. This would be the first Indian mission where in an Indian astronaut would walk on the moon using an Indian spacecraft. Senior officials have earmarked £1.7 billion to fund the program. India&#8217;s Planning Commission, chaired by Prime Minister Manmohan Singh, [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/india-to-invest-17-billion-to-send-astronauts-in-space-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIT-Kanpur satellite Jugnu in its final stages</title>
		<link>http://www.dancewithshadows.com/tech/iit-kanpur-satellite-jugnu-in-its-final-stages/</link>
		<comments>http://www.dancewithshadows.com/tech/iit-kanpur-satellite-jugnu-in-its-final-stages/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 18:28:47 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[ISRO]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=621</guid>
		<description><![CDATA[The micro satellite being developed by IIT-Kanpur in association with Indian Space Research Organization (ISRO) is in its final stages. The satellite has been named ‘Jugnu’. The satellite will be handed over to ISRO in November where it will be tested and launched. The work on the satellite began with an aim to gather information [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/iit-kanpur-satellite-jugnu-in-its-final-stages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

