<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DWS Tech &#187; Science</title>
	<atom:link href="http://www.dancewithshadows.com/tech/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dancewithshadows.com/tech</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 09:04:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple iPhones used to diagnose eye diseases in infants, by Karnataka doctors</title>
		<link>http://www.dancewithshadows.com/tech/apple-iphones-used-to-diagnose-eye-diseases-in-infants-by-karnataka-doctors/</link>
		<comments>http://www.dancewithshadows.com/tech/apple-iphones-used-to-diagnose-eye-diseases-in-infants-by-karnataka-doctors/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 13:10:53 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=2120</guid>
		<description><![CDATA[A team of doctors in the Indian state of Karnataka has found a way to diagnose and treat retinopathy of prematurity, or RoP, using Apple iPhones. ROP is a potentially blinding condition, which can afflict premature babies. Around 7-8% of the 27 million live births in India are premature and 15-20% are susceptible to ROP [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/apple-iphones-used-to-diagnose-eye-diseases-in-infants-by-karnataka-doctors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Shuttle&#8217;s Discovery&#8217;s final mission &#8211; STS 132 flight to ISS</title>
		<link>http://www.dancewithshadows.com/tech/space-shuttles-discoverys-final-mission-sts-132-flight-to-iss/</link>
		<comments>http://www.dancewithshadows.com/tech/space-shuttles-discoverys-final-mission-sts-132-flight-to-iss/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:26:16 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[manned space mission]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[sts-133]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=2016</guid>
		<description><![CDATA[Curtain raiser for the final flight of the Space Shuttle Discovery, and maybe the final space shuttle mission ever.

Flight STS 133 will the be the space shuttle Discovery&#8217;s final mission ever. The mission will transport the Pressurised Multipurpose Module and the fourth ExPRESS Logistics Carrier to the International Space Station (ISS).
We will be updating this [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/space-shuttles-discoverys-final-mission-sts-132-flight-to-iss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Leonid Meteor Shower 2009 this Wednesday!</title>
		<link>http://www.dancewithshadows.com/tech/watch-leonid-meteor-shower-2009-this-wednesday/</link>
		<comments>http://www.dancewithshadows.com/tech/watch-leonid-meteor-shower-2009-this-wednesday/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 07:09:48 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[comets]]></category>
		<category><![CDATA[leonid meteor shower]]></category>
		<category><![CDATA[meteors]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=1974</guid>
		<description><![CDATA[Leonid meteor storm will break over the US, North America and Western Africa on the morning of Wednesday, November 18, 2009 (Indian time). This will emit a bright shower of shooting stars in the atmosphere, which can be observed with the naked eye.

The Leonid meteor storm is expected to emit 30-300 meteors every hour, depending [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/watch-leonid-meteor-shower-2009-this-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galactic Suite Space Resort to open in 2010</title>
		<link>http://www.dancewithshadows.com/tech/galactic-suite-space-resort-to-open-in-2010/</link>
		<comments>http://www.dancewithshadows.com/tech/galactic-suite-space-resort-to-open-in-2010/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 06:20:46 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space tourism]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=1862</guid>
		<description><![CDATA[Galactic Suite Space Resort, a company based in Barcelona, Spain, says that it is set to open the first hotel in space in 2012.
The space-hotel, which will keep orbiting the Earth, is to cost several billions of dollars, according to the company.
Despite doubts expressed by analysts about the deadline for the inauguration of the space-hotel [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/galactic-suite-space-resort-to-open-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New flying reptile fossil Darwinopterus modularis found in China</title>
		<link>http://www.dancewithshadows.com/tech/new-flying-reptile-fossil-darwinopterus-modularis-found-in-china/</link>
		<comments>http://www.dancewithshadows.com/tech/new-flying-reptile-fossil-darwinopterus-modularis-found-in-china/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 14:31:06 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[darwinopterus]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=1684</guid>
		<description><![CDATA[Researchers have found fossils of a new type of flying reptiles said to have lived over 160 million years ago.
The flying reptile (pterosaur) fossil, that were found in the Tiaojishan Formation of Liaoning Province of China, has been dubbed Darwinopterus modularis by researchers.
The 20 new Darwinopterus modularis fossils show remarkable similarities to primitive pterosaurs (rhamphorhynchoids) [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/new-flying-reptile-fossil-darwinopterus-modularis-found-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venkatraman Ramakrishnan wins Nobel Prize for Chemistry</title>
		<link>http://www.dancewithshadows.com/tech/venkatraman-ramakrishnan-wins-nobel-prize-for-chemistry/</link>
		<comments>http://www.dancewithshadows.com/tech/venkatraman-ramakrishnan-wins-nobel-prize-for-chemistry/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:00:43 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[nobel awards]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=1647</guid>
		<description><![CDATA[The India-born Venkatraman Ramakrishnan, a senior scientist at the MRC Laboratory of Molecular Biology at Cambridge, has won the Nobel Prize in Chemistry for 2009 along with two other scientists.

Venkatraman Ramakrishnan shares the Nobel Prize in Chemistry with Thomas E Steitz, of the United States, and Ada E Yonath, of Israel, for their “studies of [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/venkatraman-ramakrishnan-wins-nobel-prize-for-chemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISRO successfully puts Oceansat-2, six other foreign &#8216;nano&#8217; satellites into orbit</title>
		<link>http://www.dancewithshadows.com/tech/india-successfully-puts-oceansat-2-six-other-foreign-nano-satellites-into-orbit/</link>
		<comments>http://www.dancewithshadows.com/tech/india-successfully-puts-oceansat-2-six-other-foreign-nano-satellites-into-orbit/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 07:37:46 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[ISRO]]></category>
		<category><![CDATA[PSLV]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=1567</guid>
		<description><![CDATA[India has successfully launched its Polar Satellite Launch Vehicle (PSLV-C14) from the Satish Dhawan Space Centre at Sriharikota (SHAR Range) in Andhra Pradesh, carrying as payload the country’s ocean-monitoring satellite named Oceansat-2.

Along with the Oceansat-2, the Indian Space Research Organisation (ISRO) also launched 6 other “nano” satellites into orbit – 4 of them from Germany [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/india-successfully-puts-oceansat-2-six-other-foreign-nano-satellites-into-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chandrayaan-1 finds water on the moon&#8217;s surface</title>
		<link>http://www.dancewithshadows.com/tech/chandrayaan-1-finds-water-on-the-moons-surface/</link>
		<comments>http://www.dancewithshadows.com/tech/chandrayaan-1-finds-water-on-the-moons-surface/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 06:31:01 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[chandrayaan 1]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=1537</guid>
		<description><![CDATA[UPDATE:
Chandrayaan-1 has found evidence of large quantities of water on the lunar surface, reports have said.The Times has reported that water is still being formed on the surface of the moon.
Dr Mylswamy Annadurai, the mission’s project director at the Indian Space Research Organisation in Bangalore, was quoted as saying, “It’s very satisfying. This was one [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/chandrayaan-1-finds-water-on-the-moons-surface/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sahbhagi Dhan drought-tolerant rice tested in India</title>
		<link>http://www.dancewithshadows.com/tech/sahbhagi-dhan-drought-tolerant-rice-tested-in-india/</link>
		<comments>http://www.dancewithshadows.com/tech/sahbhagi-dhan-drought-tolerant-rice-tested-in-india/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:50:51 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[biotech]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=1280</guid>
		<description><![CDATA[BBC has reported that a new variety of rice, called the Sahbhagi Dhan rice, is being tested in the fields of Eastern Jharkhand. The rice is said to be able to withstand long drought patches.Normally, rice is one crop that requires a lot of water; a drought period of even five days can damage the [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/sahbhagi-dhan-drought-tolerant-rice-tested-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bare-faced Bulbul, first bald songbird in Asia, discovered</title>
		<link>http://www.dancewithshadows.com/tech/bare-faced-bulbul-first-bald-songbird-in-asia-discovered/</link>
		<comments>http://www.dancewithshadows.com/tech/bare-faced-bulbul-first-bald-songbird-in-asia-discovered/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:28:49 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[birds]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=1207</guid>
		<description><![CDATA[Scientists from the Wildlife Conservation Society and the University of Melbourne, Australia, have discovered a bald-headed Bulbul in the forests of Laos.
Discovery News has said that the bulbul has been named Pycnonotus hualon, &#8220;hualon&#8221; being the Lao word for &#8220;bald-headed.&#8221;
Pycnonotus hualon or the Bare-faced Bulbul is said to be the first species of Bulbul, out [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/bare-faced-bulbul-first-bald-songbird-in-asia-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
