<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DWS Gadgets &#187; Science</title>
	<atom:link href="http://www.dancewithshadows.com/tech/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dancewithshadows.com/tech</link>
	<description></description>
	<lastBuildDate>Fri, 15 Apr 2011 13:34:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>China gears up for launch of Chang&#8217;e-2 moon mission</title>
		<link>http://www.dancewithshadows.com/tech/china-gears-up-for-launch-of-change-2-moon-mission/</link>
		<comments>http://www.dancewithshadows.com/tech/china-gears-up-for-launch-of-change-2-moon-mission/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 10:29:20 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=5492</guid>
		<description><![CDATA[China’s second moon rocket, Chang&#8217;e-2, is to be launched on October 1. The third pre launch drill was completed on Saturday at the Xichang Satellite Launch Center in Sichuan Province. The satellite has now been installed in the Long March 3C launch vehicle. Chang&#8217;e-2 will be the 58th satellite to be launched from the Xichang [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/china-gears-up-for-launch-of-change-2-moon-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life on Earth may have started by comets crashing into the planet</title>
		<link>http://www.dancewithshadows.com/tech/life-on-earth-may-have-started-by-comets-crashing-into-the-planet/</link>
		<comments>http://www.dancewithshadows.com/tech/life-on-earth-may-have-started-by-comets-crashing-into-the-planet/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 10:13:51 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=5432</guid>
		<description><![CDATA[Scientists conducting research at the Lawrence Livermore National Laboratory have come out with a suggestion that life on earth could have been created by comets crashing onto the earth’s surface millions of years ago. They say that these crashes could have created amino acids that in turn caused living cells to evolve. Amino acids, which [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/life-on-earth-may-have-started-by-comets-crashing-into-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chandrayaan-2 will not have foreign payloads</title>
		<link>http://www.dancewithshadows.com/tech/chandrayaan-2-will-not-have-foreign-payloads/</link>
		<comments>http://www.dancewithshadows.com/tech/chandrayaan-2-will-not-have-foreign-payloads/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 09:52:28 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[chandrayaan 2]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=5429</guid>
		<description><![CDATA[The probability of accommodating foreign payloads on the proposed second Indian mission to the Moon – Chandrayaan 2 – has been ruled out. Sources reaffirm that the mission will be undertaking new experiments and trying out new technologies. The first edition of the moon mission had accommodated six foreign payloads with the five Indian ones [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/chandrayaan-2-will-not-have-foreign-payloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatar sequel will be made 6.8 miles underwater in Challenger Deep</title>
		<link>http://www.dancewithshadows.com/tech/avatar-sequel-will-be-made-6-8-miles-underwater-in-challenger-deep/</link>
		<comments>http://www.dancewithshadows.com/tech/avatar-sequel-will-be-made-6-8-miles-underwater-in-challenger-deep/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 20:24:00 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[avatar 3d movie]]></category>
		<category><![CDATA[submarine]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=5300</guid>
		<description><![CDATA[James Cameron&#8217;s crew will travel in a submarine to Challenger Deep to shoot Avatar 2 Avatar broke all box-office records with its extra-ordinary 3D special effects and cinematography. And now Director James Cameron is all set to make sequel of Avatar. For this, he is busy building a submarine, which can dive nearly 11,000 m [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/avatar-sequel-will-be-made-6-8-miles-underwater-in-challenger-deep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Designjet 3D printer prices to drop below $15k</title>
		<link>http://www.dancewithshadows.com/tech/hp-designjet-3d-printer-prices-to-drop-below-15k/</link>
		<comments>http://www.dancewithshadows.com/tech/hp-designjet-3d-printer-prices-to-drop-below-15k/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 09:44:08 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[HP]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=5024</guid>
		<description><![CDATA[Hewlett Packard, which is the largest brand in desktop printers, will collaborate with Stratasys to bring 3D printers to the desktop. Stratasys and 3D desktop printing Stratasys is a Minneapolis-based manufacturer of rapid prototyping machines. HP and Stratasys are developing 3D printers that will cost below US $15,000 and will be small and quiet enough [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/hp-designjet-3d-printer-prices-to-drop-below-15k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balaur bondoc: A new dinosaur species discovered in Romania</title>
		<link>http://www.dancewithshadows.com/tech/balaur-bondoc-a-new-dinosaur-species-discovered-in-romania/</link>
		<comments>http://www.dancewithshadows.com/tech/balaur-bondoc-a-new-dinosaur-species-discovered-in-romania/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:51:43 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[dinosaurs]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=4930</guid>
		<description><![CDATA[Scientists: ‘Stocky dragon’ roamed Europe during Age of Dinosaurs Geologist Matyas Vremir (of the Transylvanian Museum Society) has unearthed the remains of a new species of predatory dinosaurs, the Balaur bondoc, in Romania. The Balaur bondoc, literally translated as the stocky dragon, is said to be a cousin of the better-known Velociraptor. However, while Velociraptor [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/balaur-bondoc-a-new-dinosaur-species-discovered-in-romania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-lost Soviet robotic rover Lunokhod 1 found</title>
		<link>http://www.dancewithshadows.com/tech/long-lost-soviet-robotic-rover-lunokhod-1-found/</link>
		<comments>http://www.dancewithshadows.com/tech/long-lost-soviet-robotic-rover-lunokhod-1-found/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 14:05:49 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[lunokhod 1]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=4851</guid>
		<description><![CDATA[Lunokhod 1, a Soviet robotic rover that landed on the moon in 1970 and went missing for 40 years, has been found. It all came about a few months ago when UC San Diego astrophysicist Tom Murphy decided to trace the rover. Initially, his efforts did not bear any results. As he found later, he [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/long-lost-soviet-robotic-rover-lunokhod-1-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA-DLR SOFIA to provide details of galaxy</title>
		<link>http://www.dancewithshadows.com/tech/nasa-dlr-sofia-to-provide-details-of-galaxy/</link>
		<comments>http://www.dancewithshadows.com/tech/nasa-dlr-sofia-to-provide-details-of-galaxy/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:19:17 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=4772</guid>
		<description><![CDATA[NASA’s joint program with the German Aerospace Center (DLR), called SOFIA, is all set to provide answers to questions about our galaxy. SOFIA, short for Stratospheric Observatory for Infrared Astronomy, is a 747 SP aircraft that has been modified for the mission. It is designed to be the largest airborne observatory in the world. It [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/nasa-dlr-sofia-to-provide-details-of-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon is shrinking, lunar images reveal</title>
		<link>http://www.dancewithshadows.com/tech/moon-is-shrinking-lunar-images-reveal/</link>
		<comments>http://www.dancewithshadows.com/tech/moon-is-shrinking-lunar-images-reveal/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 19:47:02 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=4713</guid>
		<description><![CDATA[Will Earth lose its moon soon? Though fears on that are a bit far fetched, chances are that the moon could be shrinking. New images sent back to earth from a spacecraft orbiting the moon point to such a phenomenon. According to reports quoting NASA scientists, the images show that the curving lines of small [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/moon-is-shrinking-lunar-images-reveal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISRO announces space mission plans</title>
		<link>http://www.dancewithshadows.com/tech/isro-announces-space-mission-plans/</link>
		<comments>http://www.dancewithshadows.com/tech/isro-announces-space-mission-plans/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:48:32 +0000</pubDate>
		<dc:creator>Tech Correspondent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[ISRO]]></category>
		<category><![CDATA[manned space mission]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/tech/?p=4229</guid>
		<description><![CDATA[The Indian Space Research Organization is focused on sending Indian astronauts into space. As a prelude to this event, the organization plans to put into space an unmanned crew module to orbit the earth via a modified PSLV in 2013. Sources at ISRO say that soon after this event, they intend to send two Indians [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/tech/isro-announces-space-mission-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

