<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DWS Aviation &#187; passengers</title>
	<atom:link href="http://www.dancewithshadows.com/aviation/tag/passengers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dancewithshadows.com/aviation</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 06:51:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>British Airways to charge fees for choosing seats starting October 7, 2009</title>
		<link>http://www.dancewithshadows.com/aviation/british-airways-to-charge-fees-for-choosing-seats-starting-october-7-2009/</link>
		<comments>http://www.dancewithshadows.com/aviation/british-airways-to-charge-fees-for-choosing-seats-starting-october-7-2009/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 11:46:18 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[Fares]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[passengers]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2220</guid>
		<description><![CDATA[British Airways, the flag-carrier airline of the United Kingdom, will charge passengers who wish to choose their seats prior to their travel. The new system will come into effect on October 7, 2009.

Starting October 7, 2009, passengers of British Airways can go online almost one year before departure and choose a seat – the window-seat, [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/british-airways-to-charge-fees-for-choosing-seats-starting-october-7-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Airlines offers double credits for its Rapid Rewards customers</title>
		<link>http://www.dancewithshadows.com/aviation/southwest-airlines-offers-double-credits-for-its-rapid-rewards-customers/</link>
		<comments>http://www.dancewithshadows.com/aviation/southwest-airlines-offers-double-credits-for-its-rapid-rewards-customers/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 16:22:28 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Biz]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[southwest airlines]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2168</guid>
		<description><![CDATA[Southwest Airlines, the low-fare airline headquartered in Dallas, Texas, the United States, has announced that the members of its Rapid Rewards programme can earn double credits on flights between September 17, 2009, and October 31, 2009.

Members of the Rapid Rewards frequent-flyer programme who register for the Double Credit plan, book a flight, and travel between [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/southwest-airlines-offers-double-credits-for-its-rapid-rewards-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline passenger satisfaction in North America falls to 4-year low</title>
		<link>http://www.dancewithshadows.com/aviation/airline-passenger-satisfaction-in-north-america-falls-to-4-year-low/</link>
		<comments>http://www.dancewithshadows.com/aviation/airline-passenger-satisfaction-in-north-america-falls-to-4-year-low/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:25:03 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[passengers]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1725</guid>
		<description><![CDATA[Airline customer satisfaction in the North America region dropped in 2009 for the third consecutive year.
A survey conducted by J D Power and Associates, in which over 12,900 business travellers and leisure travellers took part, also found that airline customer satisfaction fell to a low in 4 years.
The survey measured airlines in seven categories – [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/airline-passenger-satisfaction-in-north-america-falls-to-4-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu screening stepped up at Indian airports</title>
		<link>http://www.dancewithshadows.com/aviation/swine-flu-screening-stepped-up-at-indian-airports/</link>
		<comments>http://www.dancewithshadows.com/aviation/swine-flu-screening-stepped-up-at-indian-airports/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 20:14:31 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[passengers]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1451</guid>
		<description><![CDATA[Delhi International Airport has given special passes to health workers, to enter the airport, in order to enhance surveillance against any entry of swine flu in the Capital.“The Ministry of Civil Aviation will direct the Airports Authority of India (AAI) to issue instructions on all the requirements of the health ministry to concerned airports and [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/swine-flu-screening-stepped-up-at-indian-airports/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Premium-class air travel falls worldwide, says IATA</title>
		<link>http://www.dancewithshadows.com/aviation/premium-class-air-travel-falls-worldwide-says-iata/</link>
		<comments>http://www.dancewithshadows.com/aviation/premium-class-air-travel-falls-worldwide-says-iata/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 19:04:56 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Biz]]></category>
		<category><![CDATA[business class]]></category>
		<category><![CDATA[passengers]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1337</guid>
		<description><![CDATA[Premium-class air travel has dropped worldwide for the 9th successive month in February 2009 – by 21.1% – as more and more passengers are going for economy-class seats. According to data released by the International Air Transport Association (IATA), the fall in global premium-class travel speeded up in February 2009 compared to a 16.7% decline [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/premium-class-air-travel-falls-worldwide-says-iata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air passenger behavior &#8211; Israeli airline passengers better behaved than Europeans</title>
		<link>http://www.dancewithshadows.com/aviation/air-passenger-behavior-israeli-airline-passengers-better-behaved-than-europeans/</link>
		<comments>http://www.dancewithshadows.com/aviation/air-passenger-behavior-israeli-airline-passengers-better-behaved-than-europeans/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 11:13:17 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[passengers]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1230</guid>
		<description><![CDATA[Israeli airline passengers more &#8216;tolerant&#8217; than Europeans, a survey by British Airways shows.

A survey conducted by British Airways, the national airline and flag carrier of the United Kingdom and one of the biggest airlines in Europe, has found that Israeli airline passengers are more “tolerant” than their European counterparts. 
The survey commissioned by British Airways on [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/air-passenger-behavior-israeli-airline-passengers-better-behaved-than-europeans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of passengers at British airports down in 2008</title>
		<link>http://www.dancewithshadows.com/aviation/number-of-passengers-at-british-airports-down-in-2008/</link>
		<comments>http://www.dancewithshadows.com/aviation/number-of-passengers-at-british-airports-down-in-2008/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 19:02:46 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Biz]]></category>
		<category><![CDATA[airline sector 2009]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[united kingdom]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1107</guid>
		<description><![CDATA[The number of travellers passing through airports in the United Kingdom dropped by 1.9% in 2008 compared to the year before. This was the first annual decline since 1991.
The Civil Aviation Authority (CAA) of the United Kingdom said in a statement that airports in Britain handled 235 million passengers in 2008.
In 2008, there were 2.3 [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/number-of-passengers-at-british-airports-down-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain likely to lift curbs on carrying liquids in passengers&#8217; cabin baggage</title>
		<link>http://www.dancewithshadows.com/aviation/britain-likely-to-lift-curbs-on-carrying-liquids-in-passengers-cabin-baggage/</link>
		<comments>http://www.dancewithshadows.com/aviation/britain-likely-to-lift-curbs-on-carrying-liquids-in-passengers-cabin-baggage/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 08:33:24 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[baggage]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[united kingdom]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1092</guid>
		<description><![CDATA[The government of the United Kingdom is planning to revoke the restrictions on liquids that airline passengers can carry in their cabin baggage as they fly in and out of Britain.

The ban is expected to be lifted at some airports in Britain by the end of 2009, media reported said. Because of the new X-ray [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/britain-likely-to-lift-curbs-on-carrying-liquids-in-passengers-cabin-baggage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain moves to promote the interests of airline passengers</title>
		<link>http://www.dancewithshadows.com/aviation/britain-moves-to-promote-the-interests-of-airline-passengers/</link>
		<comments>http://www.dancewithshadows.com/aviation/britain-moves-to-promote-the-interests-of-airline-passengers/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 18:36:45 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[united kingdom]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1084</guid>
		<description><![CDATA[The government of the United Kingdom is planning to update the regulations of airports in the country with steps aimed at ensuring better convenience and comforts for airline passengers.

The Civil Aviation Authority, the aviation regulator of Britain, has been entrusted with the primary task of espousing the interests of passengers.
Passenger Focus, the independent, national consumer [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/britain-moves-to-promote-the-interests-of-airline-passengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines to go far cashless cabins on flights within US and to and from Canada</title>
		<link>http://www.dancewithshadows.com/aviation/american-airlines-to-go-far-cashless-cabins-on-flights-within-us-and-to-and-from-canada/</link>
		<comments>http://www.dancewithshadows.com/aviation/american-airlines-to-go-far-cashless-cabins-on-flights-within-us-and-to-and-from-canada/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 20:10:59 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=983</guid>
		<description><![CDATA[American Airlines, based in Fort Worth, Texas, the United States, has announced that it will begin, from the summer of 2009, transition to “cashless cabins” onboard flights within the United States and to and from Canada. Receipts will be given to passengers on request.

On flights within the United States and to and from Canada, American [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/american-airlines-to-go-far-cashless-cabins-on-flights-within-us-and-to-and-from-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Airways to charge for pillow, blanket from 16, February, 2009</title>
		<link>http://www.dancewithshadows.com/aviation/us-airways-to-charge-for-pillow-blanket-from-16-february-2009/</link>
		<comments>http://www.dancewithshadows.com/aviation/us-airways-to-charge-for-pillow-blanket-from-16-february-2009/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 12:52:31 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Fares]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[US airways]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=954</guid>
		<description><![CDATA[Buy the Power Nap Sack for $ 7 if you need a blanket or pillow on US Airways!

For US Airways passengers, there are no more free free pillows. The low-cost airline headquartered in Tempe, Arizona, will start charging passengers for pillows and blankets from February 16, 2009.
US Airways, like most airlines, has been hit hard [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/us-airways-to-charge-for-pillow-blanket-from-16-february-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dubai International Airport records leap both in passenger traffic and freight traffic in 2008</title>
		<link>http://www.dancewithshadows.com/aviation/dubai-international-airport-records-leap-both-in-passenger-traffic-and-freight-traffic-in-2008/</link>
		<comments>http://www.dancewithshadows.com/aviation/dubai-international-airport-records-leap-both-in-passenger-traffic-and-freight-traffic-in-2008/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 18:34:52 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Biz]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[air freight]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[passengers]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=895</guid>
		<description><![CDATA[Dubai International Airport, in the United Arab Emirates (UAE), has posted a 9.01% increase in passenger traffic and a 9.38% increase in freight traffic year-on-year traffic in 2008, despite the worldwide economic slump and a slowdown in global travel demand.

In 2008, Dubai International Airport handled a throughput of 37.4 million passengers, compared with 34.3 million [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/dubai-international-airport-records-leap-both-in-passenger-traffic-and-freight-traffic-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian airlines demand doctor&#8217;s note for extra seat free for obese or disabled passengers</title>
		<link>http://www.dancewithshadows.com/aviation/canadian-airlines-demand-doctors-note-for-extra-seat-free-for-obese-or-disabled-passengers/</link>
		<comments>http://www.dancewithshadows.com/aviation/canadian-airlines-demand-doctors-note-for-extra-seat-free-for-obese-or-disabled-passengers/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 12:54:18 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[air canada]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[westjet]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=806</guid>
		<description><![CDATA[Three major airlines of Canada – Air Canada, Air Canada Jazz Air and WestJet Airlines – have adopted a policy that would reaquire a disabled passenger or an obese passenger seeking a second seat free of charge to produce a doctor’s note in order to obtain the concession.

If the customer gets a doctor’s note for [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/canadian-airlines-demand-doctors-note-for-extra-seat-free-for-obese-or-disabled-passengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obese, disabled will get two seats for one fare in Canadian carriers</title>
		<link>http://www.dancewithshadows.com/aviation/obese-disabled-will-get-two-seats-for-one-fare-in-canadian-carriers/</link>
		<comments>http://www.dancewithshadows.com/aviation/obese-disabled-will-get-two-seats-for-one-fare-in-canadian-carriers/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 18:24:08 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[passengers]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=632</guid>
		<description><![CDATA[Canada’s highest court has upheld a ruling that obese and disabled people have the right to two seats for the price of one seat on domestic flights.

The Supreme Court of Canada, the highest court of Canada, rejected an appeal by the Canada-based airlines that opposed giving two seats for the price of one to people [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/obese-disabled-will-get-two-seats-for-one-fare-in-canadian-carriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian airlines flouting DGCA refund rules to be penalised</title>
		<link>http://www.dancewithshadows.com/aviation/indian-airlines-flouting-dgca-refund-rules-to-be-penalised/</link>
		<comments>http://www.dancewithshadows.com/aviation/indian-airlines-flouting-dgca-refund-rules-to-be-penalised/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 16:16:59 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[ticket price]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=343</guid>
		<description><![CDATA[Airlines in India will be penalised if they delay paying compensation to passengers who have been denied boarding because of overbooking or flight cancellation.

In May 2008, the Directorate-General of Civil Aviation (DGCA), regulator of India’s airline industry, had drafted a policy which stipulated a slab-based compensation. According to this policy, airlines have to pay compensation [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/indian-airlines-flouting-dgca-refund-rules-to-be-penalised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of passengers being bumped from overbooked flights feared to go up</title>
		<link>http://www.dancewithshadows.com/aviation/number-of-passengers-being-bumped-from-overbooked-flights-feared-to-go-up/</link>
		<comments>http://www.dancewithshadows.com/aviation/number-of-passengers-being-bumped-from-overbooked-flights-feared-to-go-up/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 08:23:10 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[passengers]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=176</guid>
		<description><![CDATA[The chances of air passengers in the United States being bumped from an overbooked flight are likely to increase in the autumn of 2008 as more and more airlines are trimming down services in their efforts to get rid of unprofitable flights and inefficient planes.
In other words, there will be lesser number of empty seats [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/number-of-passengers-being-bumped-from-overbooked-flights-feared-to-go-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
