<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DWS Aviation &#187; environment</title>
	<atom:link href="http://www.dancewithshadows.com/aviation/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dancewithshadows.com/aviation</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 13:31:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>American Airlines to test &#8216;next-generation&#8217; fuel-saving techniques on June 11, 2009</title>
		<link>http://www.dancewithshadows.com/aviation/american-airlines-to-test-next-generation-fuel-saving-techniques-on-june-11-2009/</link>
		<comments>http://www.dancewithshadows.com/aviation/american-airlines-to-test-next-generation-fuel-saving-techniques-on-june-11-2009/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 04:24:00 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[aviation fuel price]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1651</guid>
		<description><![CDATA[American Airlines, based in Fort Worth, Texas, the United States, will become, on June 11, 2009, the first United States-based airline to test what has been hailed as the “next-generation technology and procedures” to prove that long-haul trans-Atlantic flights could be environment-friendly as well as fuel-efficient. 
On June 11, 2009, pilots will fly the Boeing [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/american-airlines-to-test-next-generation-fuel-saving-techniques-on-june-11-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change how aircraft land to cut carbon dioxide emissions</title>
		<link>http://www.dancewithshadows.com/aviation/change-how-aircraft-land-to-cut-carbon-dioxide-emissions/</link>
		<comments>http://www.dancewithshadows.com/aviation/change-how-aircraft-land-to-cut-carbon-dioxide-emissions/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 19:18:15 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1253</guid>
		<description><![CDATA[Airlines in Europe plan to cut carbon emissions by changing landing procedure.

Aviation groups based in Europe have announced a plan to alter the way commercial aircraft land with a view to reducing emissions of carbon dioxide from planes.
Smooth descent will cut 450 kilograms of carbon dioxide per landing
According to the International Air Transport Association (IATA), [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/change-how-aircraft-land-to-cut-carbon-dioxide-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SriLankan Airlines starts eco-friendly Green Flights</title>
		<link>http://www.dancewithshadows.com/aviation/srilankan-airlines-starts-eco-friendly-green-flights/</link>
		<comments>http://www.dancewithshadows.com/aviation/srilankan-airlines-starts-eco-friendly-green-flights/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 09:17:28 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[srilankan airlines]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1194</guid>
		<description><![CDATA[SriLankan Airlines has begun transforming its worldwide operations into environment-friendly ‘Green Flights.’ It is the first airline in South Asia to make a full and unconditional commitment to environmental conservation.
A SriLankan Airlines flight took off from Colombo’s Bandaranaike International Airport ( B IA) on March 21, 2009, to become the first Green Flight in the [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/srilankan-airlines-starts-eco-friendly-green-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment Agency of UK to supervise aviation emissions in EU</title>
		<link>http://www.dancewithshadows.com/aviation/environment-agency-of-uk-to-supervise-aviation-emissions-in-eu/</link>
		<comments>http://www.dancewithshadows.com/aviation/environment-agency-of-uk-to-supervise-aviation-emissions-in-eu/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 15:02:42 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1060</guid>
		<description><![CDATA[The Environment Agency of the United Kingdom has been assigned to supervise the European Union’s forthcoming plan to cap emissions from the aviation sector.

The European Union’s Emissions Trading Scheme (ETS) will come into effect for flights arriving and departing from airports of the European Union’s member-nations on January 1, 2012.
Till now, the aviation industry has [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/environment-agency-of-uk-to-supervise-aviation-emissions-in-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s top airlines want emissions by aviation sector included in climate deal</title>
		<link>http://www.dancewithshadows.com/aviation/worlds-top-airlines-want-emissions-by-aviation-sector-included-in-climate-deal/</link>
		<comments>http://www.dancewithshadows.com/aviation/worlds-top-airlines-want-emissions-by-aviation-sector-included-in-climate-deal/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 13:18:32 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=997</guid>
		<description><![CDATA[Four top airlines of the world have requested that greenhouse-gas emissions by the aviation industry be included in a new, broader global climate pact.

Airlines Air France-KLM, British Airways, Cathay Pacific and Virgin Atlantic as well as the United Kingdom’s aviation regulator British Airports Authority (BAA), which have announced the formation of the Aviation Global Deal [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/worlds-top-airlines-want-emissions-by-aviation-sector-included-in-climate-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Airlines successfully test-flies Boeing 747-300 aircraft with camelina biofuel in one engine</title>
		<link>http://www.dancewithshadows.com/aviation/japan-airlines-successfully-test-flies-boeing-747-300-aircraft-with-camelina-biofuel-in-one-engine/</link>
		<comments>http://www.dancewithshadows.com/aviation/japan-airlines-successfully-test-flies-boeing-747-300-aircraft-with-camelina-biofuel-in-one-engine/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 07:52:08 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[bio-fuel]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[japan airlines]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=936</guid>
		<description><![CDATA[Japan Airlines (JAL), the national airline and flag carrier of Japan, has conducted the world&#8217;s first successful test-flight using biofuel made primarily of a non-food crop called camelina on one of the engines of a Boeing 747-300 aircraft.

Japan Airlines, headquartered in Shinagawa, Tokyo, Japan, and the largest airline in Asia, conducted the experiment in a [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/japan-airlines-successfully-test-flies-boeing-747-300-aircraft-with-camelina-biofuel-in-one-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-friendly flights from Emirates to Seoul, South Korea by Nov 2009</title>
		<link>http://www.dancewithshadows.com/aviation/eco-friendly-flights-from-emirates-to-seoul-south-korea-by-nov-2009/</link>
		<comments>http://www.dancewithshadows.com/aviation/eco-friendly-flights-from-emirates-to-seoul-south-korea-by-nov-2009/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 09:19:06 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[airbus a380]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[seoul]]></category>
		<category><![CDATA[south korea]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=925</guid>
		<description><![CDATA[Emirates Airline will soon start service of its environmentally-friendly A380 aircraft to Seoul&#8217;s Incheon International Airport.

The new service is expected to begin in November this year. The A380 is the world&#8217;s most environmentally-advanced aircraft with significant reductions in noise, emissions and fuel burn compared to other comparable aircraft. Emirates currently operates daily flights to Seoul [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/eco-friendly-flights-from-emirates-to-seoul-south-korea-by-nov-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenpeace Protesters buy land meant for planned third runway at Heathrow Airport</title>
		<link>http://www.dancewithshadows.com/aviation/greenpeace-protesters-buy-land-meant-for-planned-third-runway-at-heathrow-airport/</link>
		<comments>http://www.dancewithshadows.com/aviation/greenpeace-protesters-buy-land-meant-for-planned-third-runway-at-heathrow-airport/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 10:17:49 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[greenpeace]]></category>
		<category><![CDATA[heathrow]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=818</guid>
		<description><![CDATA[The controversy and protests regarding building a third runway at London&#8217;s Heathrow Airport took a new turn with protestors buying the land meant for the new runway.

The environmental campaign group Greenpeace bought the land, located near Sipson village, off the the northern perimeter of London&#8217;s Heathrow Airport. The protesters wrote the words &#8220;Our Climate – [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/greenpeace-protesters-buy-land-meant-for-planned-third-runway-at-heathrow-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK think-tank wants &#8216;green&#8217; conditions attached to planned third runway at Heathrow Airport</title>
		<link>http://www.dancewithshadows.com/aviation/uk-think-tank-wants-green-conditions-attached-to-planned-third-runway-at-heathrow-airport/</link>
		<comments>http://www.dancewithshadows.com/aviation/uk-think-tank-wants-green-conditions-attached-to-planned-third-runway-at-heathrow-airport/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 16:52:26 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[heathrow]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=812</guid>
		<description><![CDATA[ 
The Institute of Public Policy Research (IPPR), a think-tank based in London, the United Kingdom, has opposed the plan to build a third runway at London’s Heathrow Airport saying that the proposed runway will be a “white elephant” unless aviation is made “greener.” 

The Institute of Public Policy Research has declared that if a third runway [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/uk-think-tank-wants-green-conditions-attached-to-planned-third-runway-at-heathrow-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Airlines successfully test-flies Boeing 737-800 jet using algae-jatropha blend bio-fuel</title>
		<link>http://www.dancewithshadows.com/aviation/continental-airlines-successfully-test-flies-boeing-737-800-jet-using-algae-jatropha-blend-bio-fuel/</link>
		<comments>http://www.dancewithshadows.com/aviation/continental-airlines-successfully-test-flies-boeing-737-800-jet-using-algae-jatropha-blend-bio-fuel/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 17:39:49 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[bio-fuel]]></category>
		<category><![CDATA[continental airlines]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[jatropha]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=796</guid>
		<description><![CDATA[ 
As a part of the efforts taking place around the world to cut greenhouse-gas emissions from aircraft that contributes to global warming, Continental Airlines, based in Houston, Texas, the United States, has conducted a demonstration flight using biofuel. 

In the test flight – the first such test conducted in the United States with a commercial jet [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/continental-airlines-successfully-test-flies-boeing-737-800-jet-using-algae-jatropha-blend-bio-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air New Zealand successfully test-flies Boeing 747-400 jet with biofuel in one engine</title>
		<link>http://www.dancewithshadows.com/aviation/air-new-zealand-successfully-test-flies-boeing-747-400-jet-with-biofuel-in-one-engine/</link>
		<comments>http://www.dancewithshadows.com/aviation/air-new-zealand-successfully-test-flies-boeing-747-400-jet-with-biofuel-in-one-engine/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 17:40:54 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[air new zealand]]></category>
		<category><![CDATA[bio-fuel]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=766</guid>
		<description><![CDATA[Air New Zealand, the national flag carrier of New Zealand, has successfully conducted the world’s first commercial aviation test flight using fuel from the seeds of the African jatropha plant.

One of the Rolls-Royce engines of Air New Zealand’s Boeing 747-400 jumbo jet was powered by a blend of 50-50 jatropha and Jet A1 fuel in [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/air-new-zealand-successfully-test-flies-boeing-747-400-jet-with-biofuel-in-one-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airbus test-flies its A320 jet with new winglets made by Aviation Partners</title>
		<link>http://www.dancewithshadows.com/aviation/airbus-test-flies-its-a320-jet-with-new-winglets-made-by-aviation-partners/</link>
		<comments>http://www.dancewithshadows.com/aviation/airbus-test-flies-its-a320-jet-with-new-winglets-made-by-aviation-partners/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 19:51:17 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[airbus]]></category>
		<category><![CDATA[airbus a320]]></category>
		<category><![CDATA[aviation fuel price]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=751</guid>
		<description><![CDATA[Airbus Industrie, the aircraft-manufacturing giant based in Toulouse, France, has test-flown one of its Airbus A320 jets with new winglets designed and developed by Aviation Partners, a private corporation based in a Seattle, Washington, the United States, which produces and markets winglet systems.

The test-flight conducted in Toulouse, France, was a part of an ongoing evaluation [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/airbus-test-flies-its-a320-jet-with-new-winglets-made-by-aviation-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Airlines to conduct bio-fuel test flight using Camelina</title>
		<link>http://www.dancewithshadows.com/aviation/japan-airlines-to-conduct-bio-fuel-test-flight-using-camelina/</link>
		<comments>http://www.dancewithshadows.com/aviation/japan-airlines-to-conduct-bio-fuel-test-flight-using-camelina/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 18:47:47 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Fuel]]></category>
		<category><![CDATA[bio-fuel]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[japan airlines]]></category>
		<category><![CDATA[jatropha]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=740</guid>
		<description><![CDATA[Japan Airlines Corporation (JAL), United States-based aircraft maker Boeing Company and aircraft-engine manufacturer Pratt &#38; Whitney are collaborating to develop a bio-fuel that can be used as jet fuel. The bio-fuel to be used is a mix of Camelina (84 %), Jatropha (15 %) and algae (approx. 1 %).

The first test flight using the bio-fuel [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/japan-airlines-to-conduct-bio-fuel-test-flight-using-camelina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emirates green journey on Dec 15 &#8211; Dubai San Francisco cross-polar flight</title>
		<link>http://www.dancewithshadows.com/aviation/emirates-green-journey-on-dec-15-dubai-san-francisco-cross-polar-flight/</link>
		<comments>http://www.dancewithshadows.com/aviation/emirates-green-journey-on-dec-15-dubai-san-francisco-cross-polar-flight/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 13:36:52 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=710</guid>
		<description><![CDATA[Emirates Airline will trial a new environmental programme on December 15, when it flies the longest green journey. The programme, to be analyzed and reviewed on the airline’s inaugural flight from Dubai to San Francisco, will represent the world’s first cross-polar green flight, said Emirates.

The airline has worked closely with government agencies in Dubai, Russia, [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/emirates-green-journey-on-dec-15-dubai-san-francisco-cross-polar-flight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To cut aviation emissions, Britain jacks up air passenger duty</title>
		<link>http://www.dancewithshadows.com/aviation/to-cut-aviation-emissions-britain-jacks-up-air-passenger-duty/</link>
		<comments>http://www.dancewithshadows.com/aviation/to-cut-aviation-emissions-britain-jacks-up-air-passenger-duty/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 19:05:49 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=643</guid>
		<description><![CDATA[The government of the United Kingdom has decided to raise the tax for flying out of British airports by at least 10% and, in some cases, the tax will double by 2010 with a view to reducing emissions from aviation.

From November 1, 2009, air passenger duty (APD) will be based on the distance from London [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/to-cut-aviation-emissions-britain-jacks-up-air-passenger-duty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK includes emissions from aviation, shipping industries in climate change Bill</title>
		<link>http://www.dancewithshadows.com/aviation/uk-includes-emissions-from-aviation-shipping-industries-in-climate-change-bill/</link>
		<comments>http://www.dancewithshadows.com/aviation/uk-includes-emissions-from-aviation-shipping-industries-in-climate-change-bill/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:32:29 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=534</guid>
		<description><![CDATA[The government of the United Kingdom has agreed to include the aviation and shipping sectors in its ambitious climate change Bill, a law that aims to set targets to cut emissions of greenhouse-gases.

The Bill – due to become law in November 2008 – was amended to take into account emissions from aircraft and ships following [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/uk-includes-emissions-from-aviation-shipping-industries-in-climate-change-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Union to urge nations outside the bloc to limit aviation emissions</title>
		<link>http://www.dancewithshadows.com/aviation/european-union-to-urge-nations-outside-the-bloc-to-limit-aviation-emissions/</link>
		<comments>http://www.dancewithshadows.com/aviation/european-union-to-urge-nations-outside-the-bloc-to-limit-aviation-emissions/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 10:21:40 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=453</guid>
		<description><![CDATA[The European Union (EU) has decided to press countries outside the alliance to include aviation in their existing or future schemes meant to restrict emissions of greenhouse gases.

The European Union, the political and economic union of 27 member-states located primarily in Europe, plans to include aviation from 2012 in its Emission Trading Scheme (ETS). The [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/european-union-to-urge-nations-outside-the-bloc-to-limit-aviation-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every year, US-based airlines throw away aluminium cans enough to build 58 new Boeing 747 jets</title>
		<link>http://www.dancewithshadows.com/aviation/every-year-us-based-airlines-throw-away-aluminium-cans-enough-to-build-58-new-boeing-747-jets/</link>
		<comments>http://www.dancewithshadows.com/aviation/every-year-us-based-airlines-throw-away-aluminium-cans-enough-to-build-58-new-boeing-747-jets/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 07:36:46 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=426</guid>
		<description><![CDATA[It sounds incredible, but airlines based in the United States discard aluminium cans every year that are sufficient to build 58 new Boeing 747 jets!

The Trash Landings report, prepared by the Natural Resources Defence Council, headquartered in New York City, the United States, also found that US-based airlines disposed of 9,000 tonnes of plastic a [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/every-year-us-based-airlines-throw-away-aluminium-cans-enough-to-build-58-new-boeing-747-jets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable aviation fuel: Major airlines, green groups, Boeing team up for development</title>
		<link>http://www.dancewithshadows.com/aviation/sustainable-aviation-fuel-major-airlines-green-groups-boeing-team-up-for-development/</link>
		<comments>http://www.dancewithshadows.com/aviation/sustainable-aviation-fuel-major-airlines-green-groups-boeing-team-up-for-development/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 09:43:29 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=364</guid>
		<description><![CDATA[A group of major airlines and Boeing Company, the aircraft manufacturer, have joined hands to accelerate the development of new, sustainable aviation fuels.

The collective initiative, named the Sustainable Aviation Fuel Users Group, is being supported by and getting advice from the World Wildlife Fund (WWF) and the Natural Resources Defense Council (NRDC).
The Boeing Company, a [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/sustainable-aviation-fuel-major-airlines-green-groups-boeing-team-up-for-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air New Zealand Boeing makes environment-friendly flight</title>
		<link>http://www.dancewithshadows.com/aviation/air-new-zealand-boeing-makes-environment-friendly-flight/</link>
		<comments>http://www.dancewithshadows.com/aviation/air-new-zealand-boeing-makes-environment-friendly-flight/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 08:39:32 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[air new zealand]]></category>
		<category><![CDATA[bio-fuel]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[jatropha]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=332</guid>
		<description><![CDATA[Air New Zealand, the national flag carrier of New Zealand, has shown the way in saving fuel, cutting flying time as well as curbing harmful carbon emissions. 
The Boeing 777ER plane of Air New Zealand, formally dubbed ASPIRE 1 (Asia and South Pacific Initiative to Reduce Emissions),  made a trip from Auckland in New [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/air-new-zealand-boeing-makes-environment-friendly-flight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aviation turbine fuel made from algae passes all tests</title>
		<link>http://www.dancewithshadows.com/aviation/aviation-turbine-fuel-made-from-algae-passes-all-tests/</link>
		<comments>http://www.dancewithshadows.com/aviation/aviation-turbine-fuel-made-from-algae-passes-all-tests/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 18:59:54 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[atf price]]></category>
		<category><![CDATA[aviation fuel price]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=314</guid>
		<description><![CDATA[The jet fuel using algae produced by Solazyme Incorporated, the company based in South San Francisco, California, the United States, has passed all the tests required for aviation turbine fuel.Solazyme, which specialises in making fuel using microbes, claimed in a press release: The worlds first algal-based jet fuel jet fuel has passed 11 tests required [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/aviation-turbine-fuel-made-from-algae-passes-all-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emirates adds more effort towards conservation tourism</title>
		<link>http://www.dancewithshadows.com/aviation/emirates-adds-more-effort-towards-conservation-tourism/</link>
		<comments>http://www.dancewithshadows.com/aviation/emirates-adds-more-effort-towards-conservation-tourism/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 18:52:40 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=74</guid>
