<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DWS Aviation &#187; continental airlines</title>
	<atom:link href="http://www.dancewithshadows.com/aviation/tag/continental-airlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dancewithshadows.com/aviation</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 13:31:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lufthansa signs code-share pacts Continental Airlines and JetBlue Airways</title>
		<link>http://www.dancewithshadows.com/aviation/lufthansa-signs-code-share-pacts-continental-airlines-and-jetblue-airways/</link>
		<comments>http://www.dancewithshadows.com/aviation/lufthansa-signs-code-share-pacts-continental-airlines-and-jetblue-airways/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:38:04 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[continental airlines]]></category>
		<category><![CDATA[jetblue]]></category>
		<category><![CDATA[lufthansa]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2514</guid>
		<description><![CDATA[Deutsche Lufthansa, the flag-carrier airline of Germany, has entered into code-share agreements with the United-based airlines Continental Airlines and JetBlue Airways that will lead to seamless travel throughout the United States.
Continental Airlines is based in Houston, Texas, the United States.
The low-cost carrier JetBlue Airways is headquartered in New York, with its  main hub at New [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/lufthansa-signs-code-share-pacts-continental-airlines-and-jetblue-airways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Airlines to add California-Hawaii and Honolulu-Nadi (Fiji) flights</title>
		<link>http://www.dancewithshadows.com/aviation/continental-airlines-to-add-california-hawaii-and-honolulu-nadi-fiji-flights/</link>
		<comments>http://www.dancewithshadows.com/aviation/continental-airlines-to-add-california-hawaii-and-honolulu-nadi-fiji-flights/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 09:59:20 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[continental airlines]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[honolulu]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2304</guid>
		<description><![CDATA[Continental Airlines, based in Houston, Texas, the United States, is expanding its service to Hawaii by adding new flights between California and Hawaii from March 7, 2010.

To start with, Continental Airlines’ new flights between John Wayne Airport in Orange County, California, and Honolulu International Airport in Honolulu, the capital of Hawaii, will operate 4 times [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/continental-airlines-to-add-california-hawaii-and-honolulu-nadi-fiji-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Airways, Continental Airlines charge $50 for second checked bag on trans-Atlantic routes</title>
		<link>http://www.dancewithshadows.com/aviation/us-airways-continental-airlines-charge-50-for-second-checked-bag-on-trans-atlantic-routes/</link>
		<comments>http://www.dancewithshadows.com/aviation/us-airways-continental-airlines-charge-50-for-second-checked-bag-on-trans-atlantic-routes/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:52:31 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[continental airlines]]></category>
		<category><![CDATA[US airways]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2022</guid>
		<description><![CDATA[US Airways and Continental Airlines, both based in the United States, have added a one-way fee of $50 for a second checked bag on their trans-Atlantic routes. In addition, US Airways raised its fee by $5 to check bags on domestic flights – to $20 for the first piece of baggage and $30 for the [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/us-airways-continental-airlines-charge-50-for-second-checked-bag-on-trans-atlantic-routes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US government orders probe into protracted delay of ExpressJet Airlines Flight 2816 on tarmac</title>
		<link>http://www.dancewithshadows.com/aviation/us-government-orders-probe-into-protracted-delay-of-expressjet-airlines-flight-2816-on-tarmac/</link>
		<comments>http://www.dancewithshadows.com/aviation/us-government-orders-probe-into-protracted-delay-of-expressjet-airlines-flight-2816-on-tarmac/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 12:23:18 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[continental airlines]]></category>
		<category><![CDATA[expressjet airlines]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1963</guid>
		<description><![CDATA[The government of the United States has initiated an investigation into whether any laws were violated when passengers were stranded overnight on the airport tarmac in Rochester in Minnesota. The Department of Transportation has sent Continental Airlines, based in Houston, Texas, the United States, a letter demanding details of the ExpressJet Airlines Flight 2816.
Flight 2816, [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/us-government-orders-probe-into-protracted-delay-of-expressjet-airlines-flight-2816-on-tarmac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Air Lines, Continental Airlines raise fees for checked bag</title>
		<link>http://www.dancewithshadows.com/aviation/delta-air-lines-continental-airlines-raise-fees-for-checked-bag/</link>
		<comments>http://www.dancewithshadows.com/aviation/delta-air-lines-continental-airlines-raise-fees-for-checked-bag/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 14:24:00 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[baggage]]></category>
		<category><![CDATA[baggage charges]]></category>
		<category><![CDATA[continental airlines]]></category>
		<category><![CDATA[delta air lines]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1843</guid>
		<description><![CDATA[Delta Airlines and Continental Airlines have increased fees for checked baggage.
Delta Air Lines, based in Atlanta, Georgia, the United Stats, and its wholly owned subsidiary Northwest Airlines have added a surcharge of $5 on domestic flights for the first two checked bags unless fees are prepaid online.
The new surcharges of $5 will apply to tickets [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/delta-air-lines-continental-airlines-raise-fees-for-checked-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Airlines Rio de Janeiro daily flights from Houston, New Orleans soon</title>
		<link>http://www.dancewithshadows.com/aviation/continental-airlines-rio-de-janeiro-daily-flights-from-houston-new-orleans-soon/</link>
		<comments>http://www.dancewithshadows.com/aviation/continental-airlines-rio-de-janeiro-daily-flights-from-houston-new-orleans-soon/#comments</comments>
		<pubDate>Thu, 21 May 2009 17:37:22 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[continental airlines]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[new orleans]]></category>
		<category><![CDATA[rio de janeiro]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1562</guid>
		<description><![CDATA[ 
The United States-based Continental Airlines will launch daily, non-stop flights from its hub at Bush Intercontinental Airport in Houston, Texas, the United States, to Rio de Janeiro in Brazil, starting August 1, 2009. Apart from this, Continental Airlines will start flights between New Orleans and Rio de Janeiro, with a stop in Houston, on the [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/continental-airlines-rio-de-janeiro-daily-flights-from-houston-new-orleans-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Airlines, Continental cut Mexico flights due to low demand</title>
		<link>http://www.dancewithshadows.com/aviation/united-airlines-continental-cut-mexico-flights-due-to-low-demand/</link>
		<comments>http://www.dancewithshadows.com/aviation/united-airlines-continental-cut-mexico-flights-due-to-low-demand/#comments</comments>
		<pubDate>Sun, 03 May 2009 10:18:54 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[continental airlines]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[united airlines]]></category>
		<category><![CDATA[US airways]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1464</guid>
		<description><![CDATA[Several major airlines based in the United States have temporarily stopped flying to Mexico because of poor demand for flights to Mexico, which has been hit by an outbreak of swine flu. The new strain of influenza, originally called swine flu, is now called A (H1N1).
US Airways said that it would reduce 38% of its [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/united-airlines-continental-cut-mexico-flights-due-to-low-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Airlines gets DOT approval to join Star Alliance</title>
		<link>http://www.dancewithshadows.com/aviation/continental-airlines-gets-dot-approval-to-join-star-alliance/</link>
		<comments>http://www.dancewithshadows.com/aviation/continental-airlines-gets-dot-approval-to-join-star-alliance/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 08:09:01 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[continental airlines]]></category>
		<category><![CDATA[star alliance]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1295</guid>
		<description><![CDATA[The United States Department of Transportation (DOT) has tentatively approved the application of Continental Airlines to join the Star Alliance by giving the carrier antitrust immunity for its participation in the airline group.
The DOT’s approval allows Continental Airlines, based in Houston, Texas, the United States, to enter into an integrated worldwide alliance whose members cooperate [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/continental-airlines-gets-dot-approval-to-join-star-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Airlines reports a 9.7% fall in passenger traffic in March 2009</title>
		<link>http://www.dancewithshadows.com/aviation/continental-airlines-reports-a-97-fall-in-passenger-traffic-in-march-2009/</link>
		<comments>http://www.dancewithshadows.com/aviation/continental-airlines-reports-a-97-fall-in-passenger-traffic-in-march-2009/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:10:23 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[airline sector 2009]]></category>
		<category><![CDATA[continental airlines]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1257</guid>
		<description><![CDATA[Continental Airlines, based in Houston, Texas, the United States, has reported that its passenger traffic dropped by as much as 9.7% in March 2009 from the same period a year before on account of the worldwide recession that sapped demand for air travel.
Continental Airlines said in a statement that paying customers flew 6.67 billion miles [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/continental-airlines-reports-a-97-fall-in-passenger-traffic-in-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Airlines nonstop daily New York-Shanghai flight launched</title>
		<link>http://www.dancewithshadows.com/aviation/continental-airlines-nonstop-daily-new-york-shanghai-flight-launched/</link>
		<comments>http://www.dancewithshadows.com/aviation/continental-airlines-nonstop-daily-new-york-shanghai-flight-launched/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 19:06:06 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[continental airlines]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1168</guid>
		<description><![CDATA[Continental Airlines will launch daily nonstop scheduled flights between New York (Newark Liberty) and  Shanghai,  China from March 25, 2009. 
With this new flight, Continental Airlines will become the first airlines to start a daily airline service from New York to Shanghai.
Continental President and Chief Operating Officer Jeff Smisek said, &#8220;China is a valued international [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/continental-airlines-nonstop-daily-new-york-shanghai-flight-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Airlines New York-Shanghai daily non-stop flights from March 25, 2009</title>
		<link>http://www.dancewithshadows.com/aviation/continental-airlines-new-york-shanghai-daily-non-stop-flights-from-march-25-2009/</link>
		<comments>http://www.dancewithshadows.com/aviation/continental-airlines-new-york-shanghai-daily-non-stop-flights-from-march-25-2009/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 19:16:41 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[continental airlines]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[shanghai]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1150</guid>
		<description><![CDATA[Continental Airlines, based in Huston, Texas, the United Sates, will start scheduled service between New York’s Newark Liberty International Airport and Shanghai in China from March 25, 2009.
With this new, non-stop service – using a Boeing 777-200 aircraft – Continental Airlines becomes the first United States-based carrier to launch scheduled service between New York and [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/continental-airlines-new-york-shanghai-daily-non-stop-flights-from-march-25-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crash victim&#8217;s kin sue Continental Airlines and aircraft maker Bombardier Aerospace</title>
		<link>http://www.dancewithshadows.com/aviation/crash-victims-kin-sue-continental-airlines-and-aircraft-maker-bombardier-aerospace/</link>
		<comments>http://www.dancewithshadows.com/aviation/crash-victims-kin-sue-continental-airlines-and-aircraft-maker-bombardier-aerospace/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 09:40:19 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[aircraft accidents]]></category>
		<category><![CDATA[bombardier]]></category>
		<category><![CDATA[continental airlines]]></category>
		<category><![CDATA[lawsuits]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1044</guid>
		<description><![CDATA[ 
Relatives of a woman who was killed, along with 48 other people, when a commuter plane of Continental Airlines crashed into a suburb in Buffalo, New York, on February 12, 2009, have filed a lawsuit against the airline and the manufacturer of the plane. 
Susan Wehle, 55, of Amerst, New York, the United States, died [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/crash-victims-kin-sue-continental-airlines-and-aircraft-maker-bombardier-aerospace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Continental Airlines suffers loss of $266 million in fourth quarter, fall in international bookings</title>
		<link>http://www.dancewithshadows.com/aviation/continental-airlines-suffers-loss-of-266-million-in-fourth-quarter-fall-in-international-bookings/</link>
		<comments>http://www.dancewithshadows.com/aviation/continental-airlines-suffers-loss-of-266-million-in-fourth-quarter-fall-in-international-bookings/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 05:29:34 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Biz]]></category>
		<category><![CDATA[continental airlines]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=921</guid>
		<description><![CDATA[Continental Airlines, based in Houston, Texas, the United States, has said that it suffered a loss of $266 million in the fourth quarter because of the worldwide economic recession as well the increase in fuel and labour costs.

It said that fuel and labour, the airline’s two biggest expenses, increased by 4% and 5.1%, respectively.
In a [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/continental-airlines-suffers-loss-of-266-million-in-fourth-quarter-fall-in-international-bookings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Airlines successfully test-flies Boeing 737-800 jet using algae-jatropha blend bio-fuel</title>
		<link>http://www.dancewithshadows.com/aviation/continental-airlines-successfully-test-flies-boeing-737-800-jet-using-algae-jatropha-blend-bio-fuel/</link>
		<comments>http://www.dancewithshadows.com/aviation/continental-airlines-successfully-test-flies-boeing-737-800-jet-using-algae-jatropha-blend-bio-fuel/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 17:39:49 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[bio-fuel]]></category>
		<category><![CDATA[continental airlines]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[jatropha]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=796</guid>
		<description><![CDATA[ 
As a part of the efforts taking place around the world to cut greenhouse-gas emissions from aircraft that contributes to global warming, Continental Airlines, based in Houston, Texas, the United States, has conducted a demonstration flight using biofuel. 

In the test flight – the first such test conducted in the United States with a commercial jet [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/continental-airlines-successfully-test-flies-boeing-737-800-jet-using-algae-jatropha-blend-bio-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Airlines biofuel flight coming up</title>
		<link>http://www.dancewithshadows.com/aviation/continental-airlines-biofuel-flight-coming-up/</link>
		<comments>http://www.dancewithshadows.com/aviation/continental-airlines-biofuel-flight-coming-up/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 12:57:26 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[bio-fuel]]></category>
		<category><![CDATA[continental airlines]]></category>
		<category><![CDATA[jatropha]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=778</guid>
		<description><![CDATA[Continental Airlines, based in Houston, Texas, the United States, is planning to become the first United States-based airline to fly a jet plane experimentally using biofuel made from a special blend of algae, the jatropha weed and jet fuel.

On January 7, 2009, test pilots of Continental Airlines will fly a Boeing 737-800 jet from Houston, [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/continental-airlines-biofuel-flight-coming-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Continental, JetBlue, Midwest, Virgin America, Singapore Airlines top in Zagat Survey</title>
		<link>http://www.dancewithshadows.com/aviation/continental-jetblue-midwest-virgin-america-singapore-airlines-top-in-zagat-survey/</link>
		<comments>http://www.dancewithshadows.com/aviation/continental-jetblue-midwest-virgin-america-singapore-airlines-top-in-zagat-survey/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 19:03:36 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[continental airlines]]></category>
		<category><![CDATA[jetblue]]></category>
		<category><![CDATA[virgin america]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=641</guid>
		<description><![CDATA[Among the large airlines based in the United States, Continental Airlines has won the first rank in the premium class and JetBlue Airways has topped the list in the economy class in the latest Zagat Survey.

Among the mid-sized carriers in the United States, while Midwest Airlines came first in the economy class, Virgin America topped [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/continental-jetblue-midwest-virgin-america-singapore-airlines-top-in-zagat-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Airlines waives checked-baggage fee for Chase cardmembers</title>
		<link>http://www.dancewithshadows.com/aviation/continental-airlines-waives-checked-baggage-fee-for-chase-cardmembers/</link>
		<comments>http://www.dancewithshadows.com/aviation/continental-airlines-waives-checked-baggage-fee-for-chase-cardmembers/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:34:04 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[baggage]]></category>
		<category><![CDATA[baggage charges]]></category>
		<category><![CDATA[continental airlines]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=536</guid>
		<description><![CDATA[Here is good news for some passengers of the United States-based Continental Airlines, the world’s fifth largest airline: Continental Airlines will waive its fee of $15 each way to check a first bag for Chase credit cardmembers and debit cardmembers.

Over 1 million people carry a Continental credit or debit card from JP Morgan Chase &#38; [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/continental-airlines-waives-checked-baggage-fee-for-chase-cardmembers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venezuela strikes back, cuts flights by US airlines</title>
		<link>http://www.dancewithshadows.com/aviation/venezuela-strikes-back-cuts-flights-by-us-airlines/</link>
		<comments>http://www.dancewithshadows.com/aviation/venezuela-strikes-back-cuts-flights-by-us-airlines/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 18:50:28 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[continental airlines]]></category>
		<category><![CDATA[delta air lines]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=325</guid>
		<description><![CDATA[Venezuela is cutting the number of flights it will allow United States-based airlines to operate to and from the country. 
The National Civil Aviation Institute of Venezuela, the country’s aviation agency, has informed American Airlines, Continental Airlines and Delta Air Lines that the number of their flights to Venezuela will be cut from September 28, [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/venezuela-strikes-back-cuts-flights-by-us-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Airlines to charge $15 for first checked bag from October 7</title>
		<link>http://www.dancewithshadows.com/aviation/continental-airlines-to-charge-15-for-first-checked-bag-from-october-7/</link>
		<comments>http://www.dancewithshadows.com/aviation/continental-airlines-to-charge-15-for-first-checked-bag-from-october-7/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 06:39:40 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[baggage]]></category>
		<category><![CDATA[baggage charges]]></category>
		<category><![CDATA[continental airlines]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=296</guid>
		<description><![CDATA[ 
Continental Airlines, based in Houston, Texas, the United States, has decided to charge some passengers fee for checking in one bag at the airport.

The charge of $15, which takes effect from October 7, 2008, will apply to flights within the United States and between the United States and Puerto Rico, the US Virgin Islands and [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/continental-airlines-to-charge-15-for-first-checked-bag-from-october-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Airlines, United Airlines agree on alliance</title>
		<link>http://www.dancewithshadows.com/aviation/continental-airlines-united-airlines-agree-on-alliance/</link>
		<comments>http://www.dancewithshadows.com/aviation/continental-airlines-united-airlines-agree-on-alliance/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 18:01:26 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Alliance]]></category>
		<category><![CDATA[continental airlines]]></category>
		<category><![CDATA[frequent flyer program]]></category>
		<category><![CDATA[united airlines]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=79</guid>
		<description><![CDATA[Continental Airlines and United Airlines, both based in the United States, have signed an agreement to connect their networks and operations worldwide. The two airlines which had in April 2008 decided not to merge, now have agreed on a broad marketing alliance that would provide many of the same revenue benefits of a merger, but [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/continental-airlines-united-airlines-agree-on-alliance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Continental Airlines to stop flying to 15 cities, trim services to 40 more</title>
		<link>http://www.dancewithshadows.com/aviation/continental-airlines-to-stop-flying-to-15-cities-trim-services-to-40-more/</link>
		<comments>http://www.dancewithshadows.com/aviation/continental-airlines-to-stop-flying-to-15-cities-trim-services-to-40-more/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 12:15:36 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[continental airlines]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=59</guid>
		<description><![CDATA[Continental Airlines, based in Houston, Texas, the United States, has announced that it will abolish flights to a total of 15 cities within the United States as well as overseas and also trim flights to about 40 more cities from September 3, 2008, because of soaring costs of aviation fuel. Continental, the fourth-largest airline in [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/continental-airlines-to-stop-flying-to-15-cities-trim-services-to-40-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major airlines in the US roll back fare hike</title>
		<link>http://www.dancewithshadows.com/aviation/major-airlines-in-the-us-roll-back-fare-hike/</link>
		<comments>http://www.dancewithshadows.com/aviation/major-airlines-in-the-us-roll-back-fare-hike/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 10:38:40 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Fares]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[atf price]]></category>
		<category><![CDATA[aviation fuel price]]></category>
		<category><![CDATA[continental airlines]]></category>
		<category><![CDATA[delta air lines]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[US airways]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=52</guid>
		<description><![CDATA[American Airlines, United, Continental, Delta and US Airways reduce fares
Many major airlines have reduced the fares which were raised on June 9, 2008.
These include American Airlines, United Airlines, Continental Airlines, Delta Air Lines, and US Airways – all of which reduced fares on thousands of flights.
They had raised prices by about $20 over the weekend, [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/major-airlines-in-the-us-roll-back-fare-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Airlines, Continental Airlines cutting jobs due to ATF price rise</title>
		<link>http://www.dancewithshadows.com/aviation/united-airlines-continental-airlines-cutting-jobs-due-to-atf-price-rise/</link>
		<comments>http://www.dancewithshadows.com/aviation/united-airlines-continental-airlines-cutting-jobs-due-to-atf-price-rise/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 07:01:40 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[atf price]]></category>
		<category><![CDATA[aviation fuel price]]></category>
		<category><![CDATA[continental airlines]]></category>
		<category><![CDATA[united airlines]]></category>

