<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DWS Aviation &#187; canada</title>
	<atom:link href="http://www.dancewithshadows.com/aviation/tag/canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dancewithshadows.com/aviation</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 06:51:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Myrtle Beach-Toronto non-stop flights from February 28, 2010</title>
		<link>http://www.dancewithshadows.com/aviation/myrtle-beach-toronto-non-stop-flights-from-february-28-2010/</link>
		<comments>http://www.dancewithshadows.com/aviation/myrtle-beach-toronto-non-stop-flights-from-february-28-2010/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 03:51:54 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[porter airlines]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2494</guid>
		<description><![CDATA[After a gap of over 3 years, Myrtle Beach International Airport in South Carolina, the United States, is offering its first non-stop international flight, starting in early 2010.
From February 28, 2010, Porter Airlines, the regional airline based in Toronto, Ontario, Canada, will operate 2 flights a week – on Thursdays and Sundays – between Myrtle [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/myrtle-beach-toronto-non-stop-flights-from-february-28-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian North Airlines to stop Yellowknife-Calgary service from October 10, 2009; to cut flights to Hay River, Edmonton</title>
		<link>http://www.dancewithshadows.com/aviation/canadian-north-airlines-to-stop-yellowknife-calgary-service-from-october-10-2009-to-cut-flights-to-hay-river-edmonton/</link>
		<comments>http://www.dancewithshadows.com/aviation/canadian-north-airlines-to-stop-yellowknife-calgary-service-from-october-10-2009-to-cut-flights-to-hay-river-edmonton/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 07:31:09 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian north airlines]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2214</guid>
		<description><![CDATA[Canadian North Airlines, based in Yellowknife, Northwest Territories, Canada, has announced that it is cancelling flights on some routes and reducing the number of flights on some others owing to what it calls “a saturated market in Yellowknife.”

The airline will cancel its flights between Yellowknife (the city with a population of about 20,000 people) and [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/canadian-north-airlines-to-stop-yellowknife-calgary-service-from-october-10-2009-to-cut-flights-to-hay-river-edmonton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Canada’s direct flights from Montreal and Toronto to Athens and Barcelona between June 3, 2010, and October 18, 2010</title>
		<link>http://www.dancewithshadows.com/aviation/air-canada-direct-flights-from-montreal-and-toronto-to-athens-and-barcelona/</link>
		<comments>http://www.dancewithshadows.com/aviation/air-canada-direct-flights-from-montreal-and-toronto-to-athens-and-barcelona/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:56:52 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[air canada]]></category>
		<category><![CDATA[athens]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2065</guid>
		<description><![CDATA[Air Canada, the flag-carrier airline of Canada, has announced that it will operate direct, seasonal flights between Montreal and Athens; between Montreal and Barcelona; between Toronto and Athens; and between Toronto and Barcelona from June 3, 2010, to October 18, 2010.

The flights for the summer season of 2010 will be operated with Boeing 767-300ER aircraft, [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/air-canada-direct-flights-from-montreal-and-toronto-to-athens-and-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emirates A380 flight to Bangkok, Toronto from Dubai</title>
		<link>http://www.dancewithshadows.com/aviation/emirates-a380-flight-to-bangkok-toronto-from-dubai/</link>
		<comments>http://www.dancewithshadows.com/aviation/emirates-a380-flight-to-bangkok-toronto-from-dubai/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 19:21:19 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[airbus a380]]></category>
		<category><![CDATA[bangkok]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[thailand]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1141</guid>
		<description><![CDATA[Emirates Airline will introduce its double decker Airbus A380 aircraft on its Bangkok, Thailand and Toronto, Canada routes starting June 1, 2009 from Dubai.
The service to Toronto, Canada will see the Airbus A380&#8217;s debut in the country. “Our Toronto route has had consistently high demand since the thrice weekly service was launched two years ago. [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/emirates-a380-flight-to-bangkok-toronto-from-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WestJet offers Obama discounts</title>
		<link>http://www.dancewithshadows.com/aviation/westjet-offers-obama-discounts/</link>
		<comments>http://www.dancewithshadows.com/aviation/westjet-offers-obama-discounts/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 19:42:57 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Fares]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[westjet]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1018</guid>
		<description><![CDATA[President Obama is providing indirect economic stimulus to passengers traveling via WestJet airlines!
Calgary-based WestJet, one of McCarran International Airport’s only growing air carriers in 2008, announced that on behalf of the future visit to Canada by President Obama, it is offering a $50 discount on round-trip travel booked on the airline by midnight Thursday.
The passengers [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/westjet-offers-obama-discounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Canada suffers $1-billion loss in 2008, plans to clip flights and seat capacity further</title>
		<link>http://www.dancewithshadows.com/aviation/air-canada-suffers-1-billion-loss-in-2008-plans-to-clip-flights-and-seat-capacity-further/</link>
		<comments>http://www.dancewithshadows.com/aviation/air-canada-suffers-1-billion-loss-in-2008-plans-to-clip-flights-and-seat-capacity-further/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 20:42:53 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[air canada]]></category>
		<category><![CDATA[canada]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1005</guid>
		<description><![CDATA[Air Canada, the flag-carrier airline of Canada, recorded a colossal loss of $1 billion in 2008 because of what the airline described as record-high prices of fuel, declining demand for air travel, and unfavourable foreign exchange that hit earnings.

Air Canada, also the largest airline of Canada, said it was planning to trim its network further [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/air-canada-suffers-1-billion-loss-in-2008-plans-to-clip-flights-and-seat-capacity-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines to go far cashless cabins on flights within US and to and from Canada</title>
		<link>http://www.dancewithshadows.com/aviation/american-airlines-to-go-far-cashless-cabins-on-flights-within-us-and-to-and-from-canada/</link>
		<comments>http://www.dancewithshadows.com/aviation/american-airlines-to-go-far-cashless-cabins-on-flights-within-us-and-to-and-from-canada/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 20:10:59 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=983</guid>
		<description><![CDATA[American Airlines, based in Fort Worth, Texas, the United States, has announced that it will begin, from the summer of 2009, transition to “cashless cabins” onboard flights within the United States and to and from Canada. Receipts will be given to passengers on request.

On flights within the United States and to and from Canada, American [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/american-airlines-to-go-far-cashless-cabins-on-flights-within-us-and-to-and-from-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily flights between Nova Scotia and Portland from February 2009</title>
		<link>http://www.dancewithshadows.com/aviation/daily-flights-between-nova-scotia-and-portland-from-february-2009/</link>
		<comments>http://www.dancewithshadows.com/aviation/daily-flights-between-nova-scotia-and-portland-from-february-2009/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 13:00:09 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=810</guid>
		<description><![CDATA[Air service twice a day between Portland, the largest city in state of Maine in the United States, and Nova Scotia in Canada is being started in February 2009.

The Yarmouth International Airport Corporation, based in Nova Scotia, Canada, said in a statement that it has arrived at an agreement with Starlink Aviation to offer round-trip [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/daily-flights-between-nova-scotia-and-portland-from-february-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canadian airlines demand doctor&#8217;s note for extra seat free for obese or disabled passengers</title>
		<link>http://www.dancewithshadows.com/aviation/canadian-airlines-demand-doctors-note-for-extra-seat-free-for-obese-or-disabled-passengers/</link>
		<comments>http://www.dancewithshadows.com/aviation/canadian-airlines-demand-doctors-note-for-extra-seat-free-for-obese-or-disabled-passengers/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 12:54:18 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[air canada]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[westjet]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=806</guid>
		<description><![CDATA[Three major airlines of Canada – Air Canada, Air Canada Jazz Air and WestJet Airlines – have adopted a policy that would reaquire a disabled passenger or an obese passenger seeking a second seat free of charge to produce a doctor’s note in order to obtain the concession.

If the customer gets a doctor’s note for [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/canadian-airlines-demand-doctors-note-for-extra-seat-free-for-obese-or-disabled-passengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Airlines seeks US government&#8217;s approval to fly between US and Canada</title>
		<link>http://www.dancewithshadows.com/aviation/southwest-airlines-seeks-us-governments-approval-to-fly-between-us-and-canada/</link>
		<comments>http://www.dancewithshadows.com/aviation/southwest-airlines-seeks-us-governments-approval-to-fly-between-us-and-canada/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 16:29:16 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[southwest airlines]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=784</guid>
		<description><![CDATA[Southwest Airlines, the low-cost airline based in Dallas, Texas, the United States, has applied to the United States Department of Transportation (DOT) for international route authority to operate flights between the United States and Canada.

Southwest Airlines, which at present flies only within the United States, has also announced its intention to enter into partnerships. The [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/southwest-airlines-seeks-us-governments-approval-to-fly-between-us-and-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s low-cost carrier WestJet Airlines to start new flights</title>
		<link>http://www.dancewithshadows.com/aviation/canadas-low-cost-carrier-westjet-airlines-to-start-new-flights/</link>
		<comments>http://www.dancewithshadows.com/aviation/canadas-low-cost-carrier-westjet-airlines-to-start-new-flights/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 19:43:10 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=749</guid>
		<description><![CDATA[WestJet Airlines, the low-cost airline based in Calgary, Alberta, Canada, plans to start flights to four cities, including San Francisco and San Diego in California, the United States, in 2009.

The announcement by WestJet Airlines comes at a time when most carriers based in North American are cutting back flights.
The airline said in a statement that [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/canadas-low-cost-carrier-westjet-airlines-to-start-new-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KLM to resume Amsterdam-Calgary service after 12-year break</title>
		<link>http://www.dancewithshadows.com/aviation/klm-to-resume-amsterdam-calgary-service-after-12-year-break/</link>
		<comments>http://www.dancewithshadows.com/aviation/klm-to-resume-amsterdam-calgary-service-after-12-year-break/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 19:05:05 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[klm royal dutch airlines]]></category>
		<category><![CDATA[netherlands]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=713</guid>
		<description><![CDATA[After an absence of 12 years, KLM Royal Dutch Airlines, the national airline of the Netherlands and also a part of Air France-KLM, is resuming service to Calgary, the largest city in the province of Alberta in Canada, with non-stop flights to Amsterdam’s Schiphol Airport from May 3, 2009.

KLM will operate the new service using [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/klm-to-resume-amsterdam-calgary-service-after-12-year-break/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obese, disabled will get two seats for one fare in Canadian carriers</title>
		<link>http://www.dancewithshadows.com/aviation/obese-disabled-will-get-two-seats-for-one-fare-in-canadian-carriers/</link>
		<comments>http://www.dancewithshadows.com/aviation/obese-disabled-will-get-two-seats-for-one-fare-in-canadian-carriers/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 18:24:08 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[passengers]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=632</guid>
		<description><![CDATA[Canada’s highest court has upheld a ruling that obese and disabled people have the right to two seats for the price of one seat on domestic flights.

The Supreme Court of Canada, the highest court of Canada, rejected an appeal by the Canada-based airlines that opposed giving two seats for the price of one to people [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/obese-disabled-will-get-two-seats-for-one-fare-in-canadian-carriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porter Airlines of Canada starts new service between Toronto and Chicago</title>
		<link>http://www.dancewithshadows.com/aviation/porter-airlines-of-canada-starts-new-service-between-toronto-and-chicago/</link>
		<comments>http://www.dancewithshadows.com/aviation/porter-airlines-of-canada-starts-new-service-between-toronto-and-chicago/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 07:19:23 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[porter airlines]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=599</guid>
		<description><![CDATA[Porter Airlines, a regional passenger carrier based at Toronto’s City Centre Airport in Canada, has launched a new service between Toronto City Centre Airport and Chicago’s Midway International Airport in the United States.

Initially, Porter Airlines will operate three daily roundtrip flights per weekday and two flights each on Saturday and Sunday.
From January 8, 2009, the [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/porter-airlines-of-canada-starts-new-service-between-toronto-and-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enerjet airline to be launched in Canada in 2009</title>
		<link>http://www.dancewithshadows.com/aviation/enerjet-airline-to-be-launched-in-canada-in-2009/</link>
		<comments>http://www.dancewithshadows.com/aviation/enerjet-airline-to-be-launched-in-canada-in-2009/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 08:58:47 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[charter airline]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=492</guid>
		<description><![CDATA[A new airline called Enerjet will be launched in Canada in 2009 by a group of former executives of WestJet Airlines Limited.

The proposed carrier will focus on charter flights, to be followed by an expansion into tours, a statement from the new company said.
The new company, which has been working under the tentative name of [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/enerjet-airline-to-be-launched-in-canada-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porter Airlines of Canada starts Toronto-Chicago service from November 12</title>
		<link>http://www.dancewithshadows.com/aviation/porter-airlines-of-canada-starts-toronto-chicago-service-from-november-12/</link>
		<comments>http://www.dancewithshadows.com/aviation/porter-airlines-of-canada-starts-toronto-chicago-service-from-november-12/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 08:15:47 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[porter airlines]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=415</guid>
		<description><![CDATA[Porter Airlines, the regional passenger carrier based at Toronto City Centre Airport, Canada, will start flying to Midway International Airport, Chicago, the United States, from November 12, 2008.

The new schedule will begin with three return flights on weekdays and two flights each on weekends from Toronto to Chicago, Porter Airlines said in a statement.
From January [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/porter-airlines-of-canada-starts-toronto-chicago-service-from-november-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Canada&#8217;s profits dip as fuel costs rise</title>
		<link>http://www.dancewithshadows.com/aviation/air-canada-profits-dip-as-fuel-costs-rise/</link>
		<comments>http://www.dancewithshadows.com/aviation/air-canada-profits-dip-as-fuel-costs-rise/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 08:31:53 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[air canada]]></category>
		<category><![CDATA[atf price]]></category>
		<category><![CDATA[canada]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=134</guid>
		<description><![CDATA[Skyrocketing fuel bills have taken its toll on yet another airline: Air Canada, the flag carrier of Canada and the country’s largest airline, has suffered a 21% drop in its profits in the second quarter of 2008. The net income of Air Canada, headquartered in Montreal, Quebec, Canada, declined to Canadian $122 million (US $115 [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/air-canada-profits-dip-as-fuel-costs-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delay in delivery of Boeing 787 Dreamliner planes hits Air Canada’s expansion plans</title>
		<link>http://www.dancewithshadows.com/aviation/delay-in-delivery-of-boeing-787-dreamliner-planes-hits-air-canadas-expansion-plans/</link>
		<comments>http://www.dancewithshadows.com/aviation/delay-in-delivery-of-boeing-787-dreamliner-planes-hits-air-canadas-expansion-plans/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 16:46:29 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Trouble]]></category>
		<category><![CDATA[air canada]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[dreamliner]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=27</guid>
		<description><![CDATA[The ambitious plans of Air Canada to renew its fleet has run into rough weather with aircraft maker Boeing Company, based in Chicago, the United States, saying that it will deliver the first Boeing 787 Dreamliner aircraft to the airline at least 2 years later than originally promised. Following the delay, Air Canada, the largest [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/delay-in-delivery-of-boeing-787-dreamliner-planes-hits-air-canadas-expansion-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auditor-General accuses Transport Canada of being slack over aviation safety</title>
		<link>http://www.dancewithshadows.com/aviation/auditor-general-accuses-transport-canada-of-being-slack-over-aviation-safety/</link>
		<comments>http://www.dancewithshadows.com/aviation/auditor-general-accuses-transport-canada-of-being-slack-over-aviation-safety/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 16:26:59 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[aviation safety]]></category>
		<category><![CDATA[canada]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=19</guid>
		<description><![CDATA[Transport Canada, the department within the government of Canada which is responsible for developing regulations, policies and services of transportation in the country, has been found guilty of laxity in overseeing the aviation industry properly.  
The Auditor-General of Canada has found that Transport Canada “is not collecting basic safety data and is too overloaded with [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/auditor-general-accuses-transport-canada-of-being-slack-over-aviation-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Federal Aviation Administration clips flight-schedule wings of Canada’s Porter Airlines</title>
		<link>http://www.dancewithshadows.com/aviation/us-federal-aviation-administration-clips-flight-schedule-wings-of-canada-porter-airlines/</link>
		<comments>http://www.dancewithshadows.com/aviation/us-federal-aviation-administration-clips-flight-schedule-wings-of-canada-porter-airlines/#comments</comments>
		<pubDate>Sat, 31 May 2008 20:35:33 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[newark]]></category>
		<category><![CDATA[porter airlines]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=9</guid>
		<description><![CDATA[The Federal Aviation Administration of the United States has ordered Porter Airlines Incorporated, a regional airline based in Toronto, Ontario, Canada, to “trim” its weekday schedule for flights from Toronto to Newark, New Jersey, the United States.
Porter Airlines has been ordered to cancel 4 daily prime-time flights, which cater to executives, effective from June 20, [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/us-federal-aviation-administration-clips-flight-schedule-wings-of-canada-porter-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontier Airlines raises fee for carrying antlers from $75 to $100</title>
		<link>http://www.dancewithshadows.com/aviation/frontier-airlines-raises-fee-for-carrying-antlers-from-75-to-100/</link>
		<comments>http://www.dancewithshadows.com/aviation/frontier-airlines-raises-fee-for-carrying-antlers-from-75-to-100/#comments</comments>
		<pubDate>Sat, 31 May 2008 20:29:34 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Fares]]></category>
		<category><![CDATA[aviation fuel price]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[frontier airlines]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=3</guid>
		<description><![CDATA[Frontier Airlines, based in Denver, Colorado, the United States, has decided to raise the charge for taking antlers on its planes to $100 from $75.
The cash-strapped carrier, which has already filed for Chapter 11 bankruptcy protection, is the latest airline to announce new fees in an attempt to cope with the skyrocketing prices of oil.
Frontier [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/frontier-airlines-raises-fee-for-carrying-antlers-from-75-to-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
