<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DWS Aviation &#187; aviation fuel price</title>
	<atom:link href="http://www.dancewithshadows.com/aviation/tag/aviation-fuel-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dancewithshadows.com/aviation</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 13:31:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>India&#8217;s private carriers call off strike, ready to enter into talks with government</title>
		<link>http://www.dancewithshadows.com/aviation/indias-private-carriers-call-off-strike-ready-to-enter-into-talks-with-government/</link>
		<comments>http://www.dancewithshadows.com/aviation/indias-private-carriers-call-off-strike-ready-to-enter-into-talks-with-government/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 10:02:48 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[aviation fuel price]]></category>
		<category><![CDATA[DGCA]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1910</guid>
		<description><![CDATA[India&#8217;s private airlines succumbed to government pressure and announced on August 2, 2009, that they will not go ahead with the strike that was planned for August 18, 2009.The Federation of Indian Airlines, which has ten member airlines including Kingfisher and Jet Airways, has said that the strike was called off &#8220;in view of the [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/indias-private-carriers-call-off-strike-ready-to-enter-into-talks-with-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines to test &#8216;next-generation&#8217; fuel-saving techniques on June 11, 2009</title>
		<link>http://www.dancewithshadows.com/aviation/american-airlines-to-test-next-generation-fuel-saving-techniques-on-june-11-2009/</link>
		<comments>http://www.dancewithshadows.com/aviation/american-airlines-to-test-next-generation-fuel-saving-techniques-on-june-11-2009/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 04:24:00 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[aviation fuel price]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1651</guid>
		<description><![CDATA[American Airlines, based in Fort Worth, Texas, the United States, will become, on June 11, 2009, the first United States-based airline to test what has been hailed as the “next-generation technology and procedures” to prove that long-haul trans-Atlantic flights could be environment-friendly as well as fuel-efficient. 
On June 11, 2009, pilots will fly the Boeing [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/american-airlines-to-test-next-generation-fuel-saving-techniques-on-june-11-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviation turbine fuel prices up by 6.7 per cent in India</title>
		<link>http://www.dancewithshadows.com/aviation/aviation-turbine-fuel-prices-up-by-67-per-cent-in-india/</link>
		<comments>http://www.dancewithshadows.com/aviation/aviation-turbine-fuel-prices-up-by-67-per-cent-in-india/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 11:26:57 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Fuel]]></category>
		<category><![CDATA[aviation fuel price]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1353</guid>
		<description><![CDATA[For the third time in 31 days, the prices of aviation turbine fuel (ATF) have been raised by the State-run oil companies in Delhi.
On April 15, 2009, the companies announced a price hike of 6.7%, in line with international ATF prices.
On April 1, 2009, Indian Oil Corp. Ltd (IOC ), Bharat Petroleum Ltd and Hindustan [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/aviation-turbine-fuel-prices-up-by-67-per-cent-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet fuel price hike may impact fares</title>
		<link>http://www.dancewithshadows.com/aviation/jet-fuel-price-hike-may-impact-fares/</link>
		<comments>http://www.dancewithshadows.com/aviation/jet-fuel-price-hike-may-impact-fares/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 15:34:11 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Fuel]]></category>
		<category><![CDATA[atf price]]></category>
		<category><![CDATA[aviation fuel price]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1244</guid>
		<description><![CDATA[State-run oil companies in India have raised the prices of aviation turbine fuel (ATF) by 10 per cent, which comes to Rs 2,750 a kilolitre on an average.  This is the third time since September 2008 that oil companies have raised the prices of ATF – after raising prices by 3.3% on January 16, 2009, [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/jet-fuel-price-hike-may-impact-fares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airbus test-flies its A320 jet with new winglets made by Aviation Partners</title>
		<link>http://www.dancewithshadows.com/aviation/airbus-test-flies-its-a320-jet-with-new-winglets-made-by-aviation-partners/</link>
		<comments>http://www.dancewithshadows.com/aviation/airbus-test-flies-its-a320-jet-with-new-winglets-made-by-aviation-partners/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 19:51:17 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[airbus]]></category>
		<category><![CDATA[airbus a320]]></category>
		<category><![CDATA[aviation fuel price]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=751</guid>
		<description><![CDATA[Airbus Industrie, the aircraft-manufacturing giant based in Toulouse, France, has test-flown one of its Airbus A320 jets with new winglets designed and developed by Aviation Partners, a private corporation based in a Seattle, Washington, the United States, which produces and markets winglet systems.

The test-flight conducted in Toulouse, France, was a part of an ongoing evaluation [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/airbus-test-flies-its-a320-jet-with-new-winglets-made-by-aviation-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair accuses Air BP of profiteering, urges UK’s economic regulator to probe</title>
		<link>http://www.dancewithshadows.com/aviation/ryanair-accuses-air-bp-of-profiteering-urges-uk%e2%80%99s-economic-regulator-to-probe/</link>
		<comments>http://www.dancewithshadows.com/aviation/ryanair-accuses-air-bp-of-profiteering-urges-uk%e2%80%99s-economic-regulator-to-probe/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 19:27:53 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[aviation fuel price]]></category>
		<category><![CDATA[ryanair]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=479</guid>
		<description><![CDATA[Ryanair accuses fuel supplier Air BP of profiteering, urges UK’s economic regulator to probe increased fuel costs
Ryanair, the budget airline headquartered in Dublin, Ireland, has requested Britain’s Office of Fair Trading (OFT) to investigate rises in price of aviation turbine fuel at Belfast City Airport and Glasgow Prestwick Airport in the United Kingdom.
The Office of [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/ryanair-accuses-air-bp-of-profiteering-urges-uk%e2%80%99s-economic-regulator-to-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviation turbine fuel made from algae passes all tests</title>
		<link>http://www.dancewithshadows.com/aviation/aviation-turbine-fuel-made-from-algae-passes-all-tests/</link>
		<comments>http://www.dancewithshadows.com/aviation/aviation-turbine-fuel-made-from-algae-passes-all-tests/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 18:59:54 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[atf price]]></category>
		<category><![CDATA[aviation fuel price]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=314</guid>
		<description><![CDATA[The jet fuel using algae produced by Solazyme Incorporated, the company based in South San Francisco, California, the United States, has passed all the tests required for aviation turbine fuel.Solazyme, which specialises in making fuel using microbes, claimed in a press release: The worlds first algal-based jet fuel jet fuel has passed 11 tests required [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/aviation-turbine-fuel-made-from-algae-passes-all-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JetBlue Airways, US Airways cut flights</title>
		<link>http://www.dancewithshadows.com/aviation/jetblue-airways-us-airways-cut-flights/</link>
		<comments>http://www.dancewithshadows.com/aviation/jetblue-airways-us-airways-cut-flights/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 18:59:39 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[atf price]]></category>
		<category><![CDATA[aviation fuel price]]></category>
		<category><![CDATA[jetblue]]></category>
		<category><![CDATA[US airways]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=276</guid>
		<description><![CDATA[Many airlines in the United States are cutting domestic flights and routes nationwide with a view to reducing losses incurred by the enormously high prices of aviation turbine fuel. 
JetBlue Airways, the low-cost airline headquartered in the Forest Hills neighborhood of the New York City borough of Queens, the United States, is doing away with [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/jetblue-airways-us-airways-cut-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoom Airlines ceases to fly</title>
		<link>http://www.dancewithshadows.com/aviation/zoom-airlines-ceases-to-fly/</link>
		<comments>http://www.dancewithshadows.com/aviation/zoom-airlines-ceases-to-fly/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 06:53:02 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[atf price]]></category>
		<category><![CDATA[aviation fuel price]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=215</guid>
		<description><![CDATA[Zoom Airlines, the low-fare scheduled trans-Atlantic airline based in Ottawa, Ontario, Canada, has suspended operations and has sought protection from creditors in Canada and the United Kingdom after many of its aircraft were detained for non-payment of leasing fees and other fees.
Zoom’s planes were detained at Calgary Airport in Canada and Glasgow Airport in the [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/zoom-airlines-ceases-to-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel bills force Virgin Blue to ground 2 more aircraft</title>
		<link>http://www.dancewithshadows.com/aviation/fuel-bills-force-virgin-blue-to-ground-2-more-aircaft/</link>
		<comments>http://www.dancewithshadows.com/aviation/fuel-bills-force-virgin-blue-to-ground-2-more-aircaft/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 17:31:31 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[aviation fuel price]]></category>
		<category><![CDATA[virgin blue]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=115</guid>
		<description><![CDATA[Soaring fuel bills have forced Australian airline Virgin Blue, owned by Richard Branson, to ground two more aircraft. A three per cent reduction in route capacity has brought overall cuts by the airline to 12 per cent since last month.
The airline major is said to be grounding two Boeing 737s from domestic routes by October. [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/fuel-bills-force-virgin-blue-to-ground-2-more-aircaft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air India to take polar route on long haul flights</title>
		<link>http://www.dancewithshadows.com/aviation/air-india-to-take-polar-route-on-long-haul-flights/</link>
		<comments>http://www.dancewithshadows.com/aviation/air-india-to-take-polar-route-on-long-haul-flights/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 07:45:48 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[air india]]></category>
		<category><![CDATA[aviation fuel price]]></category>
		<category><![CDATA[new delhi]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=110</guid>
		<description><![CDATA[Long haul operations by Air India are likely to be initiated via the polar routes.  Air India is reportedly planning to file an application with the Directorate General of Civil Aviation (DGCA) to fly the transpolar route.
DGCA officials have been however been quoted as saying that air traffic control facilities in the polar region are [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/air-india-to-take-polar-route-on-long-haul-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa confident of meeting target for profits despite high fuel costs</title>
		<link>http://www.dancewithshadows.com/aviation/lufthansa-confident-of-meeting-target-for-profits-despite-high-fuel-costs/</link>
		<comments>http://www.dancewithshadows.com/aviation/lufthansa-confident-of-meeting-target-for-profits-despite-high-fuel-costs/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 19:56:37 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[aviation fuel price]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[lufthansa]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=98</guid>
		<description><![CDATA[Deutsche Lufthansa has announced that it expected to meet its target for operating profits in 2008 despite record-high prices of aviation fuel.
Deutsche Lufthansa, the flag carrier of Germany and Europe’s second-biggest airline, has announced that it expected to meet its target for operating profits in 2008 despite record-high prices of aviation fuel.
At its investor conference [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/lufthansa-confident-of-meeting-target-for-profits-despite-high-fuel-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Airlines to lay off 950 pilots</title>
		<link>http://www.dancewithshadows.com/aviation/united-airlines-to-lay-off-950-pilots/</link>
		<comments>http://www.dancewithshadows.com/aviation/united-airlines-to-lay-off-950-pilots/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 14:54:44 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Trouble]]></category>
		<category><![CDATA[atf price]]></category>
		<category><![CDATA[aviation fuel price]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[pilots]]></category>
		<category><![CDATA[united airlines]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=95</guid>
		<description><![CDATA[United Airlines, the second-biggest airline in the United States, is planning to lay off 950 pilots, which is 15% of its total number of pilots. In a statement, the company said that it had to take “a difficult, but necessary step to reduce the number of people we have to run our business” in the [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/united-airlines-to-lay-off-950-pilots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest Airlines to cut capacity once again, raise fares, cut workforce</title>
		<link>http://www.dancewithshadows.com/aviation/northwest-airlines-to-cut-capacity-once-again-raise-fares-cut-workforce/</link>
		<comments>http://www.dancewithshadows.com/aviation/northwest-airlines-to-cut-capacity-once-again-raise-fares-cut-workforce/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 18:17:04 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Fares]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[aviation fuel price]]></category>
		<category><![CDATA[northwest airlines]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=81</guid>
		<description><![CDATA[Northwest Airlines, a major airline based in the United States, will once again cut its capacity in the fourth quarter of 2008 and reduce its workforce in its efforts to cope with rising prices of aviation fuel. Northwest plans to reduce domestic and international capacity by 8.5% to 9.5%. It had said earlier that the [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/northwest-airlines-to-cut-capacity-once-again-raise-fares-cut-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices may force many smaller airlines of Europe to close down</title>
		<link>http://www.dancewithshadows.com/aviation/oil-prices-may-force-many-smaller-airlines-of-europe-to-close-down/</link>
		<comments>http://www.dancewithshadows.com/aviation/oil-prices-may-force-many-smaller-airlines-of-europe-to-close-down/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 12:50:24 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[aviation fuel price]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[ryanair]]></category>
		<category><![CDATA[silverjet]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=65</guid>
		<description><![CDATA[A number of smaller carriers in Europe are likely to go out of business in the coming months if the oil price does not fall considerably. Currently, oil costs about $130 a barrel.
According to the International Air Transport Association (IATA), the international industry trade group of airlines headquartered in Montreal, Quebec, Canada, airlines will have [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/oil-prices-may-force-many-smaller-airlines-of-europe-to-close-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa, Air Berlin, Air France-KLM, American Airlines raise fuel surcharges</title>
		<link>http://www.dancewithshadows.com/aviation/lufthansa-air-berlin-air-france-klm-american-airlines-raise-fuel-surcharges/</link>
		<comments>http://www.dancewithshadows.com/aviation/lufthansa-air-berlin-air-france-klm-american-airlines-raise-fuel-surcharges/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 12:43:50 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Fares]]></category>
		<category><![CDATA[air berlin]]></category>
		<category><![CDATA[air france-klm]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[aviation fuel price]]></category>
		<category><![CDATA[lufthansa]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=63</guid>
		<description><![CDATA[Four major airlines of the world – Lufthansa, Air Berlin, Air France-KLM and American Airlines – have raised passenger fuel surcharges in the wake record-high prices of aviation fuel.
Deutsche Lufthansa AG, the flag carrier of Germany and the largest airline in Europe in terms of overall passengers carried, has decided to increase its surcharge on [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/lufthansa-air-berlin-air-france-klm-american-airlines-raise-fuel-surcharges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major airlines in the US roll back fare hike</title>
		<link>http://www.dancewithshadows.com/aviation/major-airlines-in-the-us-roll-back-fare-hike/</link>
		<comments>http://www.dancewithshadows.com/aviation/major-airlines-in-the-us-roll-back-fare-hike/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 10:38:40 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Fares]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[atf price]]></category>
		<category><![CDATA[aviation fuel price]]></category>
		<category><![CDATA[continental airlines]]></category>
		<category><![CDATA[delta air lines]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[US airways]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=52</guid>
		<description><![CDATA[American Airlines, United, Continental, Delta and US Airways reduce fares
Many major airlines have reduced the fares which were raised on June 9, 2008.
These include American Airlines, United Airlines, Continental Airlines, Delta Air Lines, and US Airways – all of which reduced fares on thousands of flights.
They had raised prices by about $20 over the weekend, [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/major-airlines-in-the-us-roll-back-fare-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverjet may fly again as three firms show interest in buying it</title>
		<link>http://www.dancewithshadows.com/aviation/silverjet-may-fly-again-as-three-firms-show-interest-in-buying-it/</link>
		<comments>http://www.dancewithshadows.com/aviation/silverjet-may-fly-again-as-three-firms-show-interest-in-buying-it/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 21:09:52 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[aviation fuel price]]></category>
		<category><![CDATA[silverjet]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=50</guid>
		<description><![CDATA[Silverjet, the British all-business class airline that suspended operations on May 30, 2008, is  likely to fly again.
The positive development follows the talks which Lawrence Hunt, founder and chief executive of Silverjet, have been holding with the airline&#8217;s administrator Begbies Traynor – a Britain-based company specialising in corporate rescue, restructuring and recovery – and three [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/silverjet-may-fly-again-as-three-firms-show-interest-in-buying-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Airlines, Continental Airlines cutting jobs due to ATF price rise</title>
		<link>http://www.dancewithshadows.com/aviation/united-airlines-continental-airlines-cutting-jobs-due-to-atf-price-rise/</link>
		<comments>http://www.dancewithshadows.com/aviation/united-airlines-continental-airlines-cutting-jobs-due-to-atf-price-rise/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 07:01:40 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[atf price]]></category>
		<category><![CDATA[aviation fuel price]]></category>
		<category><![CDATA[continental airlines]]></category>
		<category><![CDATA[united airlines]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=40</guid>
		<description><![CDATA[United Airlines, a major airline of the United States and a subsidiary of UAL Corporation, is offering voluntary retirement packages for about 600 eligible flight attendants as a part of the job cuts announced earlier. The airline has entered into an agreement on a one-time opportunity for voluntary separation with the Association of Flight Attendants [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/united-airlines-continental-airlines-cutting-jobs-due-to-atf-price-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global airline industry faces a loss of $6 billion in 2008, warns IATA</title>
		<link>http://www.dancewithshadows.com/aviation/global-airline-industry-faces-a-loss-of-6-billion-in-2008-warns-iata/</link>
		<comments>http://www.dancewithshadows.com/aviation/global-airline-industry-faces-a-loss-of-6-billion-in-2008-warns-iata/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 19:40:29 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Trouble]]></category>
		<category><![CDATA[aviation fuel price]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=37</guid>
		<description><![CDATA[The global airline industry is facing a loss of $2.3 billion in 2008 because of the prohibitive prices of aviation fuel, according to the International Air Transport Association (IATA). And, if oil prices stayed at $135 a barrel, the losses could go up to over $6 billion.
It is for the third time in 2008 that [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/global-airline-industry-faces-a-loss-of-6-billion-in-2008-warns-iata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel costs may force Delta Air Lines to cut more flights</title>
		<link>http://www.dancewithshadows.com/aviation/fuel-costs-may-force-delta-air-lines-to-cut-more-flights/</link>
		<comments>http://www.dancewithshadows.com/aviation/fuel-costs-may-force-delta-air-lines-to-cut-more-flights/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 19:38:12 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[aviation fuel price]]></category>
		<category><![CDATA[delta air lines]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=36</guid>
		<description><![CDATA[Delta Air Lines, based Atlanta, Georgia, the United States, is considering suspending more flights in the face of rising fuel costs. “The reductions in flights will expand on domestic cutbacks of as much as 11% announced earlier in 2008, which include grounding 90 airplanes and eliminating the jobs of 3,000 employees who took buyouts,” Ed [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/fuel-costs-may-force-delta-air-lines-to-cut-more-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite customers putting off orders, Boeing says it can weather the crisis</title>
		<link>http://www.dancewithshadows.com/aviation/despite-customers-putting-off-orders-boeing-says-it-can-weather-the-crisis/</link>
		<comments>http://www.dancewithshadows.com/aviation/despite-customers-putting-off-orders-boeing-says-it-can-weather-the-crisis/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 21:47:00 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[aviation fuel price]]></category>
		<category><![CDATA[boeing]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=35</guid>
		<description><![CDATA[Boeing Commercial Airplanes, Boeing Company’s jetliner business division, says the aircraft-manufacturing giant will be able to survive the current crisis arising out of the prohibitive prices of aviation fuel. Scott Carson, president and chief executive officer of Boeing Commercial Airplanes, said in an interview in Istanbul, Turkey, on the sidelines of the annual membership meeting [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/despite-customers-putting-off-orders-boeing-says-it-can-weather-the-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big airlines may levy baggae and check in charges like budget carriers</title>
		<link>http://www.dancewithshadows.com/aviation/big-airlines-may-levy-baggae-and-check-in-charges-like-budget-carriers/</link>
		<comments>http://www.dancewithshadows.com/aviation/big-airlines-may-levy-baggae-and-check-in-charges-like-budget-carriers/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 21:45:07 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Fares]]></category>
		<category><![CDATA[aviation fuel price]]></category>
		<category><![CDATA[baggage charges]]></category>
		<category><![CDATA[qantas]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=34</guid>
		<description><![CDATA[Global airline giants such as British Airways, the national airline and flag carrier of the United Kingdom and one of the largest in Europe, and Qantas Airways, the national airline of Australia, are likely to join low-cost, rival carriers in charging passengers for baggage check-in and food in the face of exceptionally high prices of [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/big-airlines-may-levy-baggae-and-check-in-charges-like-budget-carriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines set to raise fares after India’s oil firms hike ATF prices</title>
		<link>http://www.dancewithshadows.com/aviation/airlines-set-to-raise-fares-after-india%e2%80%99s-oil-firms-hike-atf-prices/</link>
