<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DWS Aviation &#187; Fuel</title>
	<atom:link href="http://www.dancewithshadows.com/aviation/category/fuel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dancewithshadows.com/aviation</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 13:31:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Azul Airlines of Brazil to conduct demo flight using sugar-based fuel in 2012</title>
		<link>http://www.dancewithshadows.com/aviation/azul-airlines-of-brazil-to-conduct-demo-flight-using-sugar-based-fuel-in-2012/</link>
		<comments>http://www.dancewithshadows.com/aviation/azul-airlines-of-brazil-to-conduct-demo-flight-using-sugar-based-fuel-in-2012/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 09:41:06 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[azul airlines]]></category>
		<category><![CDATA[brazil]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2535</guid>
		<description><![CDATA[Azul Airlines, the low-cost airline based in Brazil, will conduct a demonstration flight in 2012 to test an aviation fuel based on sugar.
The sugar-based aviation fuel was manufactured by Amyris Biotechnologies Incorporated, headquartered in Emeryville, California, the United States.
The flight by Azul Airlines will mark the conclusion of a project aimed at evaluating the technical [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/azul-airlines-of-brazil-to-conduct-demo-flight-using-sugar-based-fuel-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa to raise fuel surcharge on its domestic and European flights</title>
		<link>http://www.dancewithshadows.com/aviation/lufthansa-to-raise-fuel-surcharge-on-its-domestic-and-european-flights/</link>
		<comments>http://www.dancewithshadows.com/aviation/lufthansa-to-raise-fuel-surcharge-on-its-domestic-and-european-flights/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 16:21:57 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Fuel]]></category>
		<category><![CDATA[atf price]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1699</guid>
		<description><![CDATA[Deutsche Lufthansa AG, the flag-carrier airline of Germany, is increasing fuel surcharge on its domestic and European flights.
Lufthansa, in a statement, blamed the move to raise the fuel surcharge on the “steep rise” in the prices of crude oil in 2009.
The fuel surcharge will go up to euros 24 ($34) from euros 21 ($30) per [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/lufthansa-to-raise-fuel-surcharge-on-its-domestic-and-european-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet fuels derived from plants may replace petroleum fuels by 2010, says Boeing</title>
		<link>http://www.dancewithshadows.com/aviation/jet-fuels-derived-from-plants-may-replace-petroleum-fuels-by-2010-says-boeing/</link>
		<comments>http://www.dancewithshadows.com/aviation/jet-fuels-derived-from-plants-may-replace-petroleum-fuels-by-2010-says-boeing/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 04:58:07 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Fuel]]></category>
		<category><![CDATA[bio-fuel]]></category>
		<category><![CDATA[boeing]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1613</guid>
		<description><![CDATA[Jet fuels obtained from algae, camelina, and jatropha could replace petroleum fuels in commercial flights in 2010, if approved.
According to Bill Glover, managing director of environmental strategy for Boeing Commercial Airplanes, the technology is ready and “it is just a matter of growing enough non-food feedstock plants and refining enough of their oil.” 
Boeing Commercial Airplanes is [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/jet-fuels-derived-from-plants-may-replace-petroleum-fuels-by-2010-says-boeing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aviation turbine fuel prices up by 6.7 per cent in India</title>
		<link>http://www.dancewithshadows.com/aviation/aviation-turbine-fuel-prices-up-by-67-per-cent-in-india/</link>
		<comments>http://www.dancewithshadows.com/aviation/aviation-turbine-fuel-prices-up-by-67-per-cent-in-india/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 11:26:57 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Fuel]]></category>
		<category><![CDATA[aviation fuel price]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1353</guid>
		<description><![CDATA[For the third time in 31 days, the prices of aviation turbine fuel (ATF) have been raised by the State-run oil companies in Delhi.
On April 15, 2009, the companies announced a price hike of 6.7%, in line with international ATF prices.
On April 1, 2009, Indian Oil Corp. Ltd (IOC ), Bharat Petroleum Ltd and Hindustan [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/aviation-turbine-fuel-prices-up-by-67-per-cent-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change how aircraft land to cut carbon dioxide emissions</title>
		<link>http://www.dancewithshadows.com/aviation/change-how-aircraft-land-to-cut-carbon-dioxide-emissions/</link>
		<comments>http://www.dancewithshadows.com/aviation/change-how-aircraft-land-to-cut-carbon-dioxide-emissions/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 19:18:15 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1253</guid>
		<description><![CDATA[Airlines in Europe plan to cut carbon emissions by changing landing procedure.

Aviation groups based in Europe have announced a plan to alter the way commercial aircraft land with a view to reducing emissions of carbon dioxide from planes.
Smooth descent will cut 450 kilograms of carbon dioxide per landing
According to the International Air Transport Association (IATA), [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/change-how-aircraft-land-to-cut-carbon-dioxide-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet fuel price hike may impact fares</title>
		<link>http://www.dancewithshadows.com/aviation/jet-fuel-price-hike-may-impact-fares/</link>
		<comments>http://www.dancewithshadows.com/aviation/jet-fuel-price-hike-may-impact-fares/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 15:34:11 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Fuel]]></category>
		<category><![CDATA[atf price]]></category>
		<category><![CDATA[aviation fuel price]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1244</guid>
		<description><![CDATA[State-run oil companies in India have raised the prices of aviation turbine fuel (ATF) by 10 per cent, which comes to Rs 2,750 a kilolitre on an average.  This is the third time since September 2008 that oil companies have raised the prices of ATF – after raising prices by 3.3% on January 16, 2009, [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/jet-fuel-price-hike-may-impact-fares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Airlines successfully test-flies Boeing 747-300 aircraft with camelina biofuel in one engine</title>
		<link>http://www.dancewithshadows.com/aviation/japan-airlines-successfully-test-flies-boeing-747-300-aircraft-with-camelina-biofuel-in-one-engine/</link>
		<comments>http://www.dancewithshadows.com/aviation/japan-airlines-successfully-test-flies-boeing-747-300-aircraft-with-camelina-biofuel-in-one-engine/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 07:52:08 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[bio-fuel]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[japan airlines]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=936</guid>
		<description><![CDATA[Japan Airlines (JAL), the national airline and flag carrier of Japan, has conducted the world&#8217;s first successful test-flight using biofuel made primarily of a non-food crop called camelina on one of the engines of a Boeing 747-300 aircraft.

Japan Airlines, headquartered in Shinagawa, Tokyo, Japan, and the largest airline in Asia, conducted the experiment in a [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/japan-airlines-successfully-test-flies-boeing-747-300-aircraft-with-camelina-biofuel-in-one-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emirates-ASA partnership helps save jet fuel, flight time</title>
		<link>http://www.dancewithshadows.com/aviation/emirates-asa-partnership-helps-save-jet-fuel-flight-time/</link>
		<comments>http://www.dancewithshadows.com/aviation/emirates-asa-partnership-helps-save-jet-fuel-flight-time/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 04:55:42 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Biz]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[emirates]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=770</guid>
		<description><![CDATA[Emirates Airline has saved almost 10 million litres of jet fuel and 772 hours of flight time in the five years since working with AirServices Australia (ASA) to pioneer an innovative flight route planning and airspace management programme called Flex Tracks.

The Flex Tracks programme, which involves the use of sophisticated ground and cockpit technology to [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/emirates-asa-partnership-helps-save-jet-fuel-flight-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Airlines to conduct bio-fuel test flight using Camelina</title>
		<link>http://www.dancewithshadows.com/aviation/japan-airlines-to-conduct-bio-fuel-test-flight-using-camelina/</link>
		<comments>http://www.dancewithshadows.com/aviation/japan-airlines-to-conduct-bio-fuel-test-flight-using-camelina/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 18:47:47 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Fuel]]></category>
		<category><![CDATA[bio-fuel]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[japan airlines]]></category>
		<category><![CDATA[jatropha]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=740</guid>
		<description><![CDATA[Japan Airlines Corporation (JAL), United States-based aircraft maker Boeing Company and aircraft-engine manufacturer Pratt &#38; Whitney are collaborating to develop a bio-fuel that can be used as jet fuel. The bio-fuel to be used is a mix of Camelina (84 %), Jatropha (15 %) and algae (approx. 1 %).

The first test flight using the bio-fuel [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/japan-airlines-to-conduct-bio-fuel-test-flight-using-camelina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Airlines suffers its first loss in 17 years as fuel-hedging strategy backfires</title>
		<link>http://www.dancewithshadows.com/aviation/southwest-airlines-suffers-its-first-loss-in-17-years-as-fuel-hedging-strategy-backfires/</link>
		<comments>http://www.dancewithshadows.com/aviation/southwest-airlines-suffers-its-first-loss-in-17-years-as-fuel-hedging-strategy-backfires/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 11:03:50 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[atf price]]></category>
		<category><![CDATA[southwest airlines]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=502</guid>
		<description><![CDATA[Southwest Airlines Company, the low-cost airline based in Dallas, Texas, the United States, has posted its first quarterly loss in 17 years.

The airline said it became a victim of its own strategy of fuel-hedging as prices of crude oil declined.
For many years, hedging had made Southwest Airlines Company the most consistently profitable airline in the [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/southwest-airlines-suffers-its-first-loss-in-17-years-as-fuel-hedging-strategy-backfires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa, British Airways reduce fuel surcharges</title>
		<link>http://www.dancewithshadows.com/aviation/lufthansa-british-airways-reduce-fuel-surcharges/</link>
		<comments>http://www.dancewithshadows.com/aviation/lufthansa-british-airways-reduce-fuel-surcharges/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 13:35:26 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Fares]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[atf price]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[lufthansa]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=490</guid>
		<description><![CDATA[Deutsche Lufthansa AG, the flag carrier of Germany, and British Airways, the national airline and flag carrier of the United Kingdom, have reduced fuel surcharges following a fall in the price of crude oil.

Lufthansa, based in Cologne, Germany, and Europe’s second biggest airline, reduced its fees for domestic and European flights by 11% to 24 [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/lufthansa-british-airways-reduce-fuel-surcharges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair accuses Air BP of profiteering, urges UK’s economic regulator to probe</title>
		<link>http://www.dancewithshadows.com/aviation/ryanair-accuses-air-bp-of-profiteering-urges-uk%e2%80%99s-economic-regulator-to-probe/</link>
		<comments>http://www.dancewithshadows.com/aviation/ryanair-accuses-air-bp-of-profiteering-urges-uk%e2%80%99s-economic-regulator-to-probe/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 19:27:53 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[aviation fuel price]]></category>
		<category><![CDATA[ryanair]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=479</guid>
		<description><![CDATA[Ryanair accuses fuel supplier Air BP of profiteering, urges UK’s economic regulator to probe increased fuel costs
Ryanair, the budget airline headquartered in Dublin, Ireland, has requested Britain’s Office of Fair Trading (OFT) to investigate rises in price of aviation turbine fuel at Belfast City Airport and Glasgow Prestwick Airport in the United Kingdom.
The Office of [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/ryanair-accuses-air-bp-of-profiteering-urges-uk%e2%80%99s-economic-regulator-to-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable aviation fuel: Major airlines, green groups, Boeing team up for development</title>
		<link>http://www.dancewithshadows.com/aviation/sustainable-aviation-fuel-major-airlines-green-groups-boeing-team-up-for-development/</link>
		<comments>http://www.dancewithshadows.com/aviation/sustainable-aviation-fuel-major-airlines-green-groups-boeing-team-up-for-development/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 09:43:29 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=364</guid>
		<description><![CDATA[A group of major airlines and Boeing Company, the aircraft manufacturer, have joined hands to accelerate the development of new, sustainable aviation fuels.

The collective initiative, named the Sustainable Aviation Fuel Users Group, is being supported by and getting advice from the World Wildlife Fund (WWF) and the Natural Resources Defense Council (NRDC).
The Boeing Company, a [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/sustainable-aviation-fuel-major-airlines-green-groups-boeing-team-up-for-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air New Zealand Boeing makes environment-friendly flight</title>
		<link>http://www.dancewithshadows.com/aviation/air-new-zealand-boeing-makes-environment-friendly-flight/</link>
		<comments>http://www.dancewithshadows.com/aviation/air-new-zealand-boeing-makes-environment-friendly-flight/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 08:39:32 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[air new zealand]]></category>
		<category><![CDATA[bio-fuel]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[jatropha]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=332</guid>
		<description><![CDATA[Air New Zealand, the national flag carrier of New Zealand, has shown the way in saving fuel, cutting flying time as well as curbing harmful carbon emissions. 
The Boeing 777ER plane of Air New Zealand, formally dubbed ASPIRE 1 (Asia and South Pacific Initiative to Reduce Emissions),  made a trip from Auckland in New [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/air-new-zealand-boeing-makes-environment-friendly-flight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aviation turbine fuel made from algae passes all tests</title>
		<link>http://www.dancewithshadows.com/aviation/aviation-turbine-fuel-made-from-algae-passes-all-tests/</link>
		<comments>http://www.dancewithshadows.com/aviation/aviation-turbine-fuel-made-from-algae-passes-all-tests/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 18:59:54 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[atf price]]></category>
		<category><![CDATA[aviation fuel price]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=314</guid>
		<description><![CDATA[The jet fuel using algae produced by Solazyme Incorporated, the company based in South San Francisco, California, the United States, has passed all the tests required for aviation turbine fuel.Solazyme, which specialises in making fuel using microbes, claimed in a press release: The worlds first algal-based jet fuel jet fuel has passed 11 tests required [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/aviation-turbine-fuel-made-from-algae-passes-all-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JetBlue Airways, US Airways cut flights</title>
		<link>http://www.dancewithshadows.com/aviation/jetblue-airways-us-airways-cut-flights/</link>
		<comments>http://www.dancewithshadows.com/aviation/jetblue-airways-us-airways-cut-flights/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 18:59:39 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[atf price]]></category>
		<category><![CDATA[aviation fuel price]]></category>
		<category><![CDATA[jetblue]]></category>
		<category><![CDATA[US airways]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=276</guid>
		<description><![CDATA[Many airlines in the United States are cutting domestic flights and routes nationwide with a view to reducing losses incurred by the enormously high prices of aviation turbine fuel. 
JetBlue Airways, the low-cost airline headquartered in the Forest Hills neighborhood of the New York City borough of Queens, the United States, is doing away with [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/jetblue-airways-us-airways-cut-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines worldwide heading for $6.1-billion loss in 2008, says IATA chief</title>
		<link>http://www.dancewithshadows.com/aviation/airlines-worldwide-heading-for-61-billion-loss-in-2008-says-iata-chief/</link>
		<comments>http://www.dancewithshadows.com/aviation/airlines-worldwide-heading-for-61-billion-loss-in-2008-says-iata-chief/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 19:09:11 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[atf price]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/airlines-worldwide-heading-for-61-billion-loss-in-2008-says-iata-chief/</guid>
		<description><![CDATA[The International Air Transport Association (IATA) has warned that airlines worldwide are likely to lose over $6.1 billion in 2008 because of the exorbitant prices of aviation turbine fuel as well as geo-political instability, with Asia – particularly China and India – also now starting to feel the pinch of the international slump. 



Giovanni Bisignani [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/airlines-worldwide-heading-for-61-billion-loss-in-2008-says-iata-chief/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Northwest Airlines to add $80 fuel surcharge on round-trip flights</title>
		<link>http://www.dancewithshadows.com/aviation/northwest-airlines-to-add-80-fuel-surcharge-on-round-trip-flights/</link>
		<comments>http://www.dancewithshadows.com/aviation/northwest-airlines-to-add-80-fuel-surcharge-on-round-trip-flights/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 05:39:50 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[northwest airlines]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=126</guid>
		<description><![CDATA[In yet another instance of increase in air fares effected by airlines worldwide in their frantic attempt to cope with record-high prices of aviation fuel, Northwest Airlines has decided to raise fares for some of its domestic round-trip tickets by up to $80.  The planned increase will affect ticket prices on 7,000 city pairs, which [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/northwest-airlines-to-add-80-fuel-surcharge-on-round-trip-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequent-flier tickets on Delta Airlines will get fuel surcharge tacked on</title>
		<link>http://www.dancewithshadows.com/aviation/frequent-flier-tickets-on-delta-airlines-will-get-fuel-surcharge-tacked-on/</link>
		<comments>http://www.dancewithshadows.com/aviation/frequent-flier-tickets-on-delta-airlines-will-get-fuel-surcharge-tacked-on/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 19:01:40 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[atf price]]></category>
		<category><![CDATA[delta air lines]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=103</guid>
		<description><![CDATA[Delta Air Lines, based in Atlanta, Georgia, the United States, has decided to charge passengers who redeem their miles for free flights a fee of at least $25. The fuel surcharge of $25, which will come into effect for award tickets booked August 15, 2008, and later, will apply to SkyMiles award travel in the [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/frequent-flier-tickets-on-delta-airlines-will-get-fuel-surcharge-tacked-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Airlines to make Asia&#8217;s first biofuel-powered commercial flight</title>
		<link>http://www.dancewithshadows.com/aviation/japan-airlines-to-make-asia-first-biofuel-powered-commercial-flight/</link>
		<comments>http://www.dancewithshadows.com/aviation/japan-airlines-to-make-asia-first-biofuel-powered-commercial-flight/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 14:50:17 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[japan airlines]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=94</guid>
		<description><![CDATA[Japan Airlines Corporation is planning to fly Asia’s first commercial jet flight powered by second-generation biofuel. The Japan Airlines experimental flight, to take place by March 2009, is a part of an international campaign to cut carbon dioxide emissions from aviation.
For the historic biofuel flight without any passengers at all, Japan Airlines will use a [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/japan-airlines-to-make-asia-first-biofuel-powered-commercial-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Airways records Rs 2.21 billion for the quarter to March; expects tough times ahead</title>
		<link>http://www.dancewithshadows.com/aviation/jet-airways-records-rs-221-billion-for-the-quarter-to-march-expects-tough-times-ahead/</link>
		<comments>http://www.dancewithshadows.com/aviation/jet-airways-records-rs-221-billion-for-the-quarter-to-march-expects-tough-times-ahead/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 08:45:11 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[atf price]]></category>
		<category><![CDATA[jet airways]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=91</guid>
		<description><![CDATA[India&#8217;s airline major, Jet Airways, has recorded losses for the March quarter 2008 on skyrocketing jet fuel prices. Jet AIrways said that it expects the next few quarters to be very challenging for the airline as it sees no possibility of ATF prices coming down.
In India, the price of jet fuel has increased 90 percent [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/jet-airways-records-rs-221-billion-for-the-quarter-to-march-expects-tough-times-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Airlines gears up for profits, raises capacity despite ATF price</title>
		<link>http://www.dancewithshadows.com/aviation/southwest-airlines-gears-up-for-profits-raises-capacity-despite-atf-price/</link>
		<comments>http://www.dancewithshadows.com/aviation/southwest-airlines-gears-up-for-profits-raises-capacity-despite-atf-price/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 18:20:51 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Fuel]]></category>
		<category><![CDATA[budget airlines]]></category>
		<category><![CDATA[southwest airlines]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=82</guid>
		<description><![CDATA[While major airlines around the world are making loses, Southwest Airlines, the low-cost airline based in Dallas, Texas, the United States, is preparing to reap  profits. Southwest Airlines, the only major airline in the United States to earn profits in the first quarter of 2008, expects to raise capacity by about 4% in 2008 even [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/southwest-airlines-gears-up-for-profits-raises-capacity-despite-atf-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest Airlines to cut capacity once again, raise fares, cut workforce</title>
		<link>http://www.dancewithshadows.com/aviation/northwest-airlines-to-cut-capacity-once-again-raise-fares-cut-workforce/</link>
		<comments>http://www.dancewithshadows.com/aviation/northwest-airlines-to-cut-capacity-once-again-raise-fares-cut-workforce/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 18:17:04 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Fares]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[aviation fuel price]]></category>
		<category><![CDATA[northwest airlines]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=81</guid>
