<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DWS Aviation &#187; Biz</title>
	<atom:link href="http://www.dancewithshadows.com/aviation/category/corporate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dancewithshadows.com/aviation</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 13:31:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The beleaguered Aer Lingus may relocate from Ireland to UK</title>
		<link>http://www.dancewithshadows.com/aviation/the-beleaguered-aer-lingus-may-relocate-from-ireland-to-uk/</link>
		<comments>http://www.dancewithshadows.com/aviation/the-beleaguered-aer-lingus-may-relocate-from-ireland-to-uk/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 13:31:55 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[aer lingus]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2545</guid>
		<description><![CDATA[Aer Lingus, the former state-owned flag-carrier airline of the Republic of Ireland, is likely to shift its operations to the United Kingdom with a view to cutting costs and also escaping from labour-union problems.
The struggling Aer Lingus has applied to the Civil Aviation Authority of the United Kingdom for a UK operating licence and to [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/the-beleaguered-aer-lingus-may-relocate-from-ireland-to-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bombardier considering Gulfstream G650 business jet competitor</title>
		<link>http://www.dancewithshadows.com/aviation/bombardier-considering-gulfstream-g650-business-jet-competitor/</link>
		<comments>http://www.dancewithshadows.com/aviation/bombardier-considering-gulfstream-g650-business-jet-competitor/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:37:24 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Biz]]></category>
		<category><![CDATA[bombardier]]></category>
		<category><![CDATA[business jets]]></category>
		<category><![CDATA[gulfstream]]></category>
		<category><![CDATA[gulfstream g650]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2525</guid>
		<description><![CDATA[Bombardier Incorporated, the aircraft manufacturer based in Montreal, Quebec, Canada, says it is considering making its largest business jet so far in order to compete with Gulfstream’s G650 model.

Bombardier is the third largest commercial aircraft-maker in the world, after Airbus Industrie and Boeing Company.
The Gulfstream G650 is a twin-engine business jet, being developed by Gulfstream [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/bombardier-considering-gulfstream-g650-business-jet-competitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa signs code-share pacts Continental Airlines and JetBlue Airways</title>
		<link>http://www.dancewithshadows.com/aviation/lufthansa-signs-code-share-pacts-continental-airlines-and-jetblue-airways/</link>
		<comments>http://www.dancewithshadows.com/aviation/lufthansa-signs-code-share-pacts-continental-airlines-and-jetblue-airways/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:38:04 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[continental airlines]]></category>
		<category><![CDATA[jetblue]]></category>
		<category><![CDATA[lufthansa]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2514</guid>
		<description><![CDATA[Deutsche Lufthansa, the flag-carrier airline of Germany, has entered into code-share agreements with the United-based airlines Continental Airlines and JetBlue Airways that will lead to seamless travel throughout the United States.
Continental Airlines is based in Houston, Texas, the United States.
The low-cost carrier JetBlue Airways is headquartered in New York, with its  main hub at New [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/lufthansa-signs-code-share-pacts-continental-airlines-and-jetblue-airways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways incurs £102-million loss, to cut 1,200 more jobs</title>
		<link>http://www.dancewithshadows.com/aviation/british-airways-incurs-102-million-loss-to-cut-1200-more-jobs/</link>
		<comments>http://www.dancewithshadows.com/aviation/british-airways-incurs-102-million-loss-to-cut-1200-more-jobs/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 09:17:17 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[job cuts]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2467</guid>
		<description><![CDATA[British Airways, the flag-carrier airline of the United Kingdom, has posted a net loss of £102 million ($168.8 million) in the second quarter of the fiscal ended September 30, 2009.
The airline will be cutting more jobs, too.
This loss has raised the carrier’s deficit in the first half to £208 million, an almost 5-fold increase from [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/british-airways-incurs-102-million-loss-to-cut-1200-more-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Airlines to cut 16 more international, domestic routes starting Dec 09</title>
		<link>http://www.dancewithshadows.com/aviation/japan-airlines-to-cut-16-more-international-domestic-routes-starting-dec-09/</link>
		<comments>http://www.dancewithshadows.com/aviation/japan-airlines-to-cut-16-more-international-domestic-routes-starting-dec-09/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:00:48 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[japan airlines]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2462</guid>
		<description><![CDATA[The cash-strapped Japan Airlines (JAL) has decided to eliminate 16 more international and domestic routes starting early December 2009, as a part of a drastic overhaul plan intended to curb the carrier’s mounting losses.
n a statement, Japan Airlines said that, staggered from now till September 2010, the airline plans to cut a total of 61 [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/japan-airlines-to-cut-16-more-international-domestic-routes-starting-dec-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingfisher Airlines reports Rs 419-crore net loss for Q2 2009</title>
		<link>http://www.dancewithshadows.com/aviation/kingfisher-airlines-reports-rs-419-crore-net-loss-for-q2-2009/</link>
		<comments>http://www.dancewithshadows.com/aviation/kingfisher-airlines-reports-rs-419-crore-net-loss-for-q2-2009/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:30:47 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[kingfisher airlines]]></category>
		<category><![CDATA[quarterly reports]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2411</guid>
		<description><![CDATA[Kingfisher Airlines, the privately owned carrier based in Bangalore, India, has reported a net loss of Rs 419 crore for the second quarter of the 2009-10 fiscal, which ended on September 30, 2009 – down by 3.2% from the corresponding period in the last fiscal, when it incurred a net loss of Rs 483 crore.
A [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/kingfisher-airlines-reports-rs-419-crore-net-loss-for-q2-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin America partners with Google to offer free in-flight Wi-Fi during holiday travel season</title>
		<link>http://www.dancewithshadows.com/aviation/virgin-america-partners-with-google-to-offer-free-in-flight-wi-fi-during-holiday-travel-season/</link>
		<comments>http://www.dancewithshadows.com/aviation/virgin-america-partners-with-google-to-offer-free-in-flight-wi-fi-during-holiday-travel-season/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 09:41:29 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[virgin america]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2361</guid>
		<description><![CDATA[Virgin America, the low-cost airline based in California, the United States, has announced a partnership with Google in order to offer free in-flight Wi-Fi service to all of its passengers during the holiday travel season from November 10, 2009, to January 15, 2010.

During this holiday period, passengers on all fights of Virgin America can check [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/virgin-america-partners-with-google-to-offer-free-in-flight-wi-fi-during-holiday-travel-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfgang Prock-Schauer quits as CEO of Jet Airways; Nikos Kardassis returns as acting CEO</title>
		<link>http://www.dancewithshadows.com/aviation/wolfgang-prock-schauer-quits-as-ceo-of-jet-airways-nikos-kardassis-returns-as-acting-ceo/</link>
		<comments>http://www.dancewithshadows.com/aviation/wolfgang-prock-schauer-quits-as-ceo-of-jet-airways-nikos-kardassis-returns-as-acting-ceo/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 17:34:16 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[jet airways]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2302</guid>
		<description><![CDATA[Wolfgang Prock-Schauer is resigning as the chief executive officer of Jet Airways, the airline based in Mumbai, India. The resignation will take effect on October 15, 2009.

Nikos Kardassis, who is currently senior vice-president of Jet Airways&#8217; North American operations, will take over as the acting chief executive for the next six months. He also will [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/wolfgang-prock-schauer-quits-as-ceo-of-jet-airways-nikos-kardassis-returns-as-acting-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avianca of Colombia and TACA of El Salvador to merge</title>
		<link>http://www.dancewithshadows.com/aviation/avianca-of-colombia-and-taca-of-el-salvador-to-merge/</link>
		<comments>http://www.dancewithshadows.com/aviation/avianca-of-colombia-and-taca-of-el-salvador-to-merge/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 15:03:54 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Alliance]]></category>
		<category><![CDATA[Biz]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[mergers]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2296</guid>
		<description><![CDATA[Two of major airlines based in Latin America – Avianca, of Colombia, and TACA, the international airline based in San Salvador, the capital of El Salvador, are going to merge in a  deal intended to cuts costs.

However, the two carriers will keep their respective identity and also operate separately, Avianca and TACA (Transportes Aéreos del [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/avianca-of-colombia-and-taca-of-el-salvador-to-merge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US-based airlines improve on-time arrivals in August 2009</title>
		<link>http://www.dancewithshadows.com/aviation/us-based-airlines-improve-on-time-arrivals-in-august-2009/</link>
		<comments>http://www.dancewithshadows.com/aviation/us-based-airlines-improve-on-time-arrivals-in-august-2009/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:03:19 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[american domestic airlines]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2287</guid>
		<description><![CDATA[Airlines based in the United States improved their on-time performance, once again, in August 2009, compared to both July 2009 and August 2008.

According to the United States Department of Transportation (DOT), the monthly report filed by 19 US-based carriers showed an overall on-time arrival rate of 79.7% in August 2009 – up from the 77.6% [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/us-based-airlines-improve-on-time-arrivals-in-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa buys the rest of the stake in bmi from Scandinavian Airlines System</title>
		<link>http://www.dancewithshadows.com/aviation/lufthansa-buys-the-rest-of-the-stake-in-bmi-from-scandinavian-airlines-system/</link>
		<comments>http://www.dancewithshadows.com/aviation/lufthansa-buys-the-rest-of-the-stake-in-bmi-from-scandinavian-airlines-system/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 16:07:40 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Biz]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[lufthansa]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2266</guid>
		<description><![CDATA[Deutsche Lufthansa AG, the flag-carrier airline of Germany, which owns 80% of bmi, is to buy the rest 20% stake from the Scandinavian Airlines System (SAS).

Lufthansa said it will pay about £19 million to the Scandinavian Airlines System, based in Sweden, for its stake – with a further £19 million to cancel a shareholder deal [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/lufthansa-buys-the-rest-of-the-stake-in-bmi-from-scandinavian-airlines-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigerian Eagle Airlines, Kenya Airways sign code-share and interline pact</title>
		<link>http://www.dancewithshadows.com/aviation/nigerian-eagle-airlines-kenya-airways-sign-code-share-and-interline-pact/</link>
		<comments>http://www.dancewithshadows.com/aviation/nigerian-eagle-airlines-kenya-airways-sign-code-share-and-interline-pact/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:26:53 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Alliance]]></category>
		<category><![CDATA[Biz]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[kenya airways]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[nigerian eagle airlines]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2264</guid>
		<description><![CDATA[Nigerian Eagle Airlines, the national airline of Nigeria, has signed a code-share and interline agreement with Kenya Airways, the flag-carrier airline of Kenya.

The pact comes at a time when Nigerian Eagle Airlines – formerly Virgin Nigeria Airways – is looking for consolidating its presence and increasing its market share in the West Africa sub-region.
The code-share [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/nigerian-eagle-airlines-kenya-airways-sign-code-share-and-interline-pact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republic Airways Holdings buys Frontier Airlines and its subsidiary Lynx Aviation</title>
		<link>http://www.dancewithshadows.com/aviation/republic-airways-holdings-buys-frontier-airlines-and-its-subsidiary-lynx-aviation/</link>
		<comments>http://www.dancewithshadows.com/aviation/republic-airways-holdings-buys-frontier-airlines-and-its-subsidiary-lynx-aviation/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 21:06:16 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Alliance]]></category>
		<category><![CDATA[Biz]]></category>
		<category><![CDATA[frontier airlines]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2257</guid>
		<description><![CDATA[Frontier Airlines, the budget carrier based in Denver, Colorado, the United States, and its subsidiary Lynx Aviation have officially come out of bankruptcy protection and have been acquired by Republic Airways Holdings.

Frontier Airlines and Lynx Aviation will, however, continue to operate under their respective names, at least for the time being, and there will not [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/republic-airways-holdings-buys-frontier-airlines-and-its-subsidiary-lynx-aviation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airbus A400M military transporter plane&#8217;s first flight likely in December 2009</title>
		<link>http://www.dancewithshadows.com/aviation/airbus-a400m-military-transporter-planes-first-flight-likely-in-december-2009/</link>
		<comments>http://www.dancewithshadows.com/aviation/airbus-a400m-military-transporter-planes-first-flight-likely-in-december-2009/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 06:38:12 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Biz]]></category>
		<category><![CDATA[airbus]]></category>
		<category><![CDATA[airbus a400m]]></category>
		<category><![CDATA[military aircraft]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2236</guid>
		<description><![CDATA[The Airbus A400M military transporter aircraft is most likely to make its first flight in December 2009.
The turbo-propeller aircraft is being assembled in Seville, Spain, where it is slated to make its maiden flight.
The A400M project by Airbus Industrie – the aircraft-making subsidiary of the European consortium European Aeronautic Defence and Space Company (EADS) – [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/airbus-a400m-military-transporter-planes-first-flight-likely-in-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways to charge fees for choosing seats starting October 7, 2009</title>
		<link>http://www.dancewithshadows.com/aviation/british-airways-to-charge-fees-for-choosing-seats-starting-october-7-2009/</link>
		<comments>http://www.dancewithshadows.com/aviation/british-airways-to-charge-fees-for-choosing-seats-starting-october-7-2009/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 11:46:18 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[Fares]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[passengers]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2220</guid>
		<description><![CDATA[British Airways, the flag-carrier airline of the United Kingdom, will charge passengers who wish to choose their seats prior to their travel. The new system will come into effect on October 7, 2009.

Starting October 7, 2009, passengers of British Airways can go online almost one year before departure and choose a seat – the window-seat, [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/british-airways-to-charge-fees-for-choosing-seats-starting-october-7-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-cost airline Ryanair charges the highest for in-flight food and drink than its rivals, study finds</title>
		<link>http://www.dancewithshadows.com/aviation/low-cost-airline-ryanair-charges-the-highest-for-in-flight-food-and-drink-than-its-rivals-study-finds/</link>
		<comments>http://www.dancewithshadows.com/aviation/low-cost-airline-ryanair-charges-the-highest-for-in-flight-food-and-drink-than-its-rivals-study-finds/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 12:06:21 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[Fares]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2182</guid>
		<description><![CDATA[Ryanair may be a low-cost airline, but it charges more for food and drink on board than any of the other major carriers based in Britain or Ireland, a survey has found.

The survey, conducted by Nowfly, a website on online travel comparison, has showed that Ryanair, the budget carrier based in Dublin, Ireland, charges more [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/low-cost-airline-ryanair-charges-the-highest-for-in-flight-food-and-drink-than-its-rivals-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurocopter sales look up in September 2009</title>
		<link>http://www.dancewithshadows.com/aviation/eurocopter-sales-look-up-in-september-2009/</link>
		<comments>http://www.dancewithshadows.com/aviation/eurocopter-sales-look-up-in-september-2009/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 17:42:05 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[helicopters]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2175</guid>
		<description><![CDATA[Eurocopter, the world’s biggest helicopter-maker and a subsidiary of the European Aeronautic Defence and Space Company (EADS), is doing well in sales in September 2009. 
On September 17, 2009, Poland’s Ministry of Health took delivery of the first one of a total of 23 EC135 helicopters it had ordered from Eurocopter in June 2008.
The new [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/eurocopter-sales-look-up-in-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Airlines offers double credits for its Rapid Rewards customers</title>
		<link>http://www.dancewithshadows.com/aviation/southwest-airlines-offers-double-credits-for-its-rapid-rewards-customers/</link>
		<comments>http://www.dancewithshadows.com/aviation/southwest-airlines-offers-double-credits-for-its-rapid-rewards-customers/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 16:22:28 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Biz]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[southwest airlines]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2168</guid>
		<description><![CDATA[Southwest Airlines, the low-fare airline headquartered in Dallas, Texas, the United States, has announced that the members of its Rapid Rewards programme can earn double credits on flights between September 17, 2009, and October 31, 2009.

Members of the Rapid Rewards frequent-flyer programme who register for the Double Credit plan, book a flight, and travel between [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/southwest-airlines-offers-double-credits-for-its-rapid-rewards-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines, Delta Air Lines trying to invest in debt-ridden Japan Airlines</title>
		<link>http://www.dancewithshadows.com/aviation/american-airlines-delta-air-lines-trying-to-invest-in-debt-ridden-japan-airlines/</link>
		<comments>http://www.dancewithshadows.com/aviation/american-airlines-delta-air-lines-trying-to-invest-in-debt-ridden-japan-airlines/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 11:58:32 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[delta air lines]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japan airlines]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2147</guid>
		<description><![CDATA[American Airlines, headquartered in Fort Worth, Texas, the United States, is considering making an equity investment in Japan Airlines, the flag-carrier airline of Japan.

The move is seen by aviation analysts as an attempt by American Airlines to strike more trans-Pacific joint deals with its Asian partner and also to thwart a possible bid by the [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/american-airlines-delta-air-lines-trying-to-invest-in-debt-ridden-japan-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways, Virgin Atlantic among bidders for bmi</title>
		<link>http://www.dancewithshadows.com/aviation/british-airways-virgin-atlantic-among-bidders-for-bmi/</link>
		<comments>http://www.dancewithshadows.com/aviation/british-airways-virgin-atlantic-among-bidders-for-bmi/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 07:39:33 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Biz]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[lufthansa]]></category>
		<category><![CDATA[virgin atlantic]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2106</guid>
		<description><![CDATA[At least one dozen airlines have reportedly approached Deutsche Lufthansa, the flag-carrier airline of Germany, expressing interest in buying bmi (formerly, British Midlands Airways).The loss-making airline bmi is owned by Lufthansa, the national carrier of Germany. It was only in 2009 that Lufthansa took control of bmi, but now the German airline intends to sell [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/british-airways-virgin-atlantic-among-bidders-for-bmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slovakia’s low-cost carrier SkyEurope Airlines goes bankrupt, stops all flights</title>
		<link>http://www.dancewithshadows.com/aviation/slovakia%e2%80%99s-low-cost-carrier-skyeurope-airlines-goes-bankrupt-stops-all-flights/</link>
		<comments>http://www.dancewithshadows.com/aviation/slovakia%e2%80%99s-low-cost-carrier-skyeurope-airlines-goes-bankrupt-stops-all-flights/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:53:12 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[airline sector 2009]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[skyeurope airlines]]></category>
		<category><![CDATA[slovakia]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2063</guid>
		<description><![CDATA[SkyEurope Airlines, the budget airline based in Slovakia, has declared bankruptcy because of what it described as the “shortage of sufficient interim funding to finance ongoing operations.’

Just before declaring bankruptcy on the midnight on August 31, 2009, SkyEurope had canceled 12 flights bound for various destinations, mostly from airport in Bratislava, (the capital of Slovakia), [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/slovakia%e2%80%99s-low-cost-carrier-skyeurope-airlines-goes-bankrupt-stops-all-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Commission gives final approval to Lufthansa to take over Austrian Airlines</title>
		<link>http://www.dancewithshadows.com/aviation/european-commission-gives-final-approval-to-lufthansa-to-take-over-austrian-airlines/</link>
		<comments>http://www.dancewithshadows.com/aviation/european-commission-gives-final-approval-to-lufthansa-to-take-over-austrian-airlines/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 16:54:21 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[austrian airlines]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[lufthansa]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2039</guid>
		<description><![CDATA[The European Commission (EC) has given its final approval to Lufthansa, the flag-carrier airline of Germany, to take over Austrian Airlines, the national airline of Austria.

Lufthansa said in a statement that the loss-making Austrian Airlines will be “integrated into the Lufthansa Group” in September 2009.
Austrian Airlines, the biggest carrier in Austria, has two subsidiaries – [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/european-commission-gives-final-approval-to-lufthansa-to-take-over-austrian-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa offers compensation if rain spoils holidays</title>
		<link>http://www.dancewithshadows.com/aviation/lufthansa-offers-compensation-if-rain-spoils-holidays/</link>
		<comments>http://www.dancewithshadows.com/aviation/lufthansa-offers-compensation-if-rain-spoils-holidays/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 12:00:31 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[lufthansa]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1939</guid>
		<description><![CDATA[Here is good news that cheers holidaymakers from Germany whose trips the rain may spoil.
Deutsche Lufthansa AG, the flag-carrier airline of Germany, has launched what it calls ‘Sunshine Insurance’ that offers passengers their money back if it rains on their holiday.
(Airlines define a ‘rainy day’ as a day with a rainfall of at least 5 [...]]]></description>
