<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DWS Aviation &#187; Trouble</title>
	<atom:link href="http://www.dancewithshadows.com/aviation/category/big-trouble/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dancewithshadows.com/aviation</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 06:51:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hundreds of flights across United States fouled up as FAA&#8217;s flight-plan system crashes once again</title>
		<link>http://www.dancewithshadows.com/aviation/faa-flight-plan-system-crashes/</link>
		<comments>http://www.dancewithshadows.com/aviation/faa-flight-plan-system-crashes/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 06:40:25 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2539</guid>
		<description><![CDATA[For the second time in little over a year, a malfunction at one of the two centres handling flight-plans for the air travel system in the United States caused delays and cancellations for passengers across the nation.
The glitch in the computer system of the United States Federal Aviation Administration (FAA) on November 19, 2009, was [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/faa-flight-plan-system-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilot strike: Finnair to ground all scheduled domestic, international flights from November 16, 2009</title>
		<link>http://www.dancewithshadows.com/aviation/pilot-strike-finnair-to-ground-all-scheduled-domestic-international-flights-from-november/</link>
		<comments>http://www.dancewithshadows.com/aviation/pilot-strike-finnair-to-ground-all-scheduled-domestic-international-flights-from-november/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 04:00:50 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[finnair]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2501</guid>
		<description><![CDATA[Finnair, the flag-carrier airline of Finland ands also the country’s biggest carrier, has announced that it will ground all its scheduled domestic and international flights from November 16, 2009, in view of the planned strike by pilots.
About 800 pilots of Finnair, belonging to the Finnish Airline Pilots Association, have announced that they will start striking [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/pilot-strike-finnair-to-ground-all-scheduled-domestic-international-flights-from-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways incurs £102-million loss, to cut 1,200 more jobs</title>
		<link>http://www.dancewithshadows.com/aviation/british-airways-incurs-102-million-loss-to-cut-1200-more-jobs/</link>
		<comments>http://www.dancewithshadows.com/aviation/british-airways-incurs-102-million-loss-to-cut-1200-more-jobs/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 09:17:17 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[job cuts]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2467</guid>
		<description><![CDATA[British Airways, the flag-carrier airline of the United Kingdom, has posted a net loss of £102 million ($168.8 million) in the second quarter of the fiscal ended September 30, 2009.
The airline will be cutting more jobs, too.
This loss has raised the carrier’s deficit in the first half to £208 million, an almost 5-fold increase from [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/british-airways-incurs-102-million-loss-to-cut-1200-more-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Airlines to cut 16 more international, domestic routes starting Dec 09</title>
		<link>http://www.dancewithshadows.com/aviation/japan-airlines-to-cut-16-more-international-domestic-routes-starting-dec-09/</link>
		<comments>http://www.dancewithshadows.com/aviation/japan-airlines-to-cut-16-more-international-domestic-routes-starting-dec-09/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:00:48 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[japan airlines]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2462</guid>
		<description><![CDATA[The cash-strapped Japan Airlines (JAL) has decided to eliminate 16 more international and domestic routes starting early December 2009, as a part of a drastic overhaul plan intended to curb the carrier’s mounting losses.
n a statement, Japan Airlines said that, staggered from now till September 2010, the airline plans to cut a total of 61 [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/japan-airlines-to-cut-16-more-international-domestic-routes-starting-dec-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Airways cutting flights, jobs by 2010 to stem losses</title>
		<link>http://www.dancewithshadows.com/aviation/us-airways-cutting-flights-jobs-by-2010-to-stem-losses/</link>
		<comments>http://www.dancewithshadows.com/aviation/us-airways-cutting-flights-jobs-by-2010-to-stem-losses/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:15:07 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[US airways]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2416</guid>
		<description><![CDATA[US Airways, based in Tempe, Arizona, the United States, is cutting about 1,000 jobs (including 200 pilot-jobs) by 2010, terminating its fights from Philadelphia to 5 cities in Europe, as well as cutting back 43.8% daily departures from Las Vegas as a part of the airline’s efforts at ‘restructuring’ to curb losses.
In a memo to [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/us-airways-cutting-flights-jobs-by-2010-to-stem-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Licences of Northwest Airlines pilots who were busy with their laptops in cockpit suspended</title>
		<link>http://www.dancewithshadows.com/aviation/licences-of-northwest-airlines-pilots-who-were-busy-with-their-laptops-in-cockpit-suspended/</link>
		<comments>http://www.dancewithshadows.com/aviation/licences-of-northwest-airlines-pilots-who-were-busy-with-their-laptops-in-cockpit-suspended/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 08:23:31 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[aircraft accidents]]></category>
		<category><![CDATA[aviation safety]]></category>
		<category><![CDATA[northwest airlines]]></category>
		<category><![CDATA[pilots]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2407</guid>
		<description><![CDATA[The licences of the two airline pilots have been suspended after the incident in which they not only overflew their destination – the Minneapolis-Saint Paul International Airport – a week ago but also was out of contact with the air traffic control (ATC) for about 80 minutes in spite of repeated calls from the ATC [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/licences-of-northwest-airlines-pilots-who-were-busy-with-their-laptops-in-cockpit-suspended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iberia Airlines cancels 400 flights on October 26-27, 2009, owing to planned strike by flight attendants</title>
		<link>http://www.dancewithshadows.com/aviation/iberia-airlines-cancels-400-flights-on-october-26-27-2009-owing-to-planned-strike-by-flight-attendants/</link>
		<comments>http://www.dancewithshadows.com/aviation/iberia-airlines-cancels-400-flights-on-october-26-27-2009-owing-to-planned-strike-by-flight-attendants/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 06:22:16 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Crew]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[iberia airlines]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2388</guid>
		<description><![CDATA[Iberia Airlines, the flag-carrier airline of Spain, has canceled about 400 flights scheduled for October 26 and 27, 2009, in view of the strike planned by the flight attendants of the airline.The flights that have been canceled are mainly those from Madrid to the other cities of Spain, such as Barcelona, Valencia, Pais Basco, Andalucia, [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/iberia-airlines-cancels-400-flights-on-october-26-27-2009-owing-to-planned-strike-by-flight-attendants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US FAA proposes fines against United Airlines, US Airways for violating safety norms</title>
		<link>http://www.dancewithshadows.com/aviation/us-faa-fine-united-airlines-us-airways-for-violating-safety-norms/</link>
		<comments>http://www.dancewithshadows.com/aviation/us-faa-fine-united-airlines-us-airways-for-violating-safety-norms/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:59:32 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[aviation safety]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[united airlines]]></category>
		<category><![CDATA[US airways]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2335</guid>
		<description><![CDATA[The United States Federal Aviation Administration (FAA) has proposed fines against two major US-based airlines – US Airways and United Airlines – for having flown their  planes “on hundreds of occasions” violating the FAA’s rules or other standards for airline safety.

The Federal Aviation Administration is seeking – for unrelated violations – a fine of $3.8 [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/us-faa-fine-united-airlines-us-airways-for-violating-safety-norms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangkok Airways to end Siem Reap-Phnom Penh flights in October</title>
		<link>http://www.dancewithshadows.com/aviation/bangkok-airways-to-end-siem-reap-phnom-penh-flights-in-october/</link>
		<comments>http://www.dancewithshadows.com/aviation/bangkok-airways-to-end-siem-reap-phnom-penh-flights-in-october/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 14:56:29 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[bangkok airways]]></category>
		<category><![CDATA[cambodia]]></category>
		<category><![CDATA[thailand]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2224</guid>
		<description><![CDATA[Bangkok Airways, the regional airline based in Bangkok, Thailand, will stop its service between Phnom Penh, the capital of Cambodia, and Siem Reap in Thailand when the aviation agreement between Cambodia and Thailand expires on October 25, 2009, and Cambodia will not renew the licence.

Bangkok Airways has been operating daily flights between Phnom Penh and [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/bangkok-airways-to-end-siem-reap-phnom-penh-flights-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France Flight AF447 crash: European Aviation Safety Agency warns over airspeed sensor in Airbus A330, A340</title>
		<link>http://www.dancewithshadows.com/aviation/air-france-flight-af447-crash-european-aviation-safety-agency-warns-over-airspeed-sensor-in-airbus-a330-a340/</link>
		<comments>http://www.dancewithshadows.com/aviation/air-france-flight-af447-crash-european-aviation-safety-agency-warns-over-airspeed-sensor-in-airbus-a330-a340/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 07:20:28 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Trouble]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2212</guid>
		<description><![CDATA[The European aviation safety regulator has issued a safety warning for an airspeed sensor supplied by the United States-based Goodrich Corporation for the long-haul Airbus A330 and Airbus A340 jet aircraft and asked airlines to test the gadget.

The airspeed sensor in question, called the Pitot, is made by the French firm Thales SA.
Goodrich Corporation, based [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/air-france-flight-af447-crash-european-aviation-safety-agency-warns-over-airspeed-sensor-in-airbus-a330-a340/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines restructures route system; Lambert-St Louis International Airport to lose flights heavily</title>
		<link>http://www.dancewithshadows.com/aviation/american-airlines-restructures-route-system-lambert-st-louis-international-airport-to-lose-flights-heavily/</link>
		<comments>http://www.dancewithshadows.com/aviation/american-airlines-restructures-route-system-lambert-st-louis-international-airport-to-lose-flights-heavily/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 12:03:03 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2180</guid>
		<description><![CDATA[American Airlines is making a major restructuring of its route system, with some airports based in the United States gaining flights and many others losing services.

The airline’s hubs in Dallas-Fort Worth International Airport, O’Hare International Airport in Chicago and Miami International Airport are expected to have a double-digit growth in flights – with 57 extra [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/american-airlines-restructures-route-system-lambert-st-louis-international-airport-to-lose-flights-heavily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Federal Aviation Administration orders replacement of airspeed sensors in Airbus A330, A340 planes</title>
		<link>http://www.dancewithshadows.com/aviation/us-federal-aviation-administration-orders-replacement-of-airspeed-sensors-in-airbus-a330-a340-planes/</link>
		<comments>http://www.dancewithshadows.com/aviation/us-federal-aviation-administration-orders-replacement-of-airspeed-sensors-in-airbus-a330-a340-planes/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 07:32:22 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[airbus a340]]></category>
		<category><![CDATA[FAA]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2108</guid>
		<description><![CDATA[The United States Federal Aviation Administration (FAA) has ordered US-based airlines to replace airspeed indicators in some Airbus aircraft following suspicions that the devices might have had a role in the crash of Air France Flight 447 in the Atlantic Ocean on June 1, 2009, in which all 228 people on board perished.

Investigators in France [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/us-federal-aviation-administration-orders-replacement-of-airspeed-sensors-in-airbus-a330-a340-planes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slovakia’s low-cost carrier SkyEurope Airlines goes bankrupt, stops all flights</title>
		<link>http://www.dancewithshadows.com/aviation/slovakia%e2%80%99s-low-cost-carrier-skyeurope-airlines-goes-bankrupt-stops-all-flights/</link>
		<comments>http://www.dancewithshadows.com/aviation/slovakia%e2%80%99s-low-cost-carrier-skyeurope-airlines-goes-bankrupt-stops-all-flights/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:53:12 +0000</pubDate>
		<dc:creator>Jose Philip</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[airline sector 2009]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[skyeurope airlines]]></category>
		<category><![CDATA[slovakia]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=2063</guid>
		<description><![CDATA[SkyEurope Airlines, the budget airline based in Slovakia, has declared bankruptcy because of what it described as the “shortage of sufficient interim funding to finance ongoing operations.’

Just before declaring bankruptcy on the midnight on August 31, 2009, SkyEurope had canceled 12 flights bound for various destinations, mostly from airport in Bratislava, (the capital of Slovakia), [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/slovakia%e2%80%99s-low-cost-carrier-skyeurope-airlines-goes-bankrupt-stops-all-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charter flight fatalities up in the US, in 2008</title>
		<link>http://www.dancewithshadows.com/aviation/charter-flight-fatalities-up-in-the-us-in-2008/</link>
		<comments>http://www.dancewithshadows.com/aviation/charter-flight-fatalities-up-in-the-us-in-2008/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 06:35:47 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[aircraft accidents]]></category>
		<category><![CDATA[charter airline]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1266</guid>
		<description><![CDATA[There was a rise in the number of deaths in the United States in 2008 from crashes of charter flights that include medical helicopters, air taxis and tour flights. In all, 66 people died in the US in 2008 because of accidents involving 56 charter flights, the highest total since 2000, the United States National [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/charter-flight-fatalities-up-in-the-us-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passenger revenue of US-based airlines plunges by 19% in February 2009</title>
		<link>http://www.dancewithshadows.com/aviation/passenger-revenue-of-us-based-airlines-plunges-by-19-in-february-2009/</link>
		<comments>http://www.dancewithshadows.com/aviation/passenger-revenue-of-us-based-airlines-plunges-by-19-in-february-2009/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:00:57 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1162</guid>
		<description><![CDATA[Passenger revenue of airlines based in the United States has dropped by 19% in February 2009, compared to February 2008 – the decline applying to both domestic flights as well as flights across the Atlantic and the Pacific and to Latin American countries.
This is the fourth successive month that witnessed a decline in passenger revenue, [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/passenger-revenue-of-us-based-airlines-plunges-by-19-in-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qantas Airways to cut 100 senior jobs</title>
		<link>http://www.dancewithshadows.com/aviation/qantas-airways-to-cut-100-senior-jobs/</link>
		<comments>http://www.dancewithshadows.com/aviation/qantas-airways-to-cut-100-senior-jobs/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 14:58:38 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Trouble]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[qantas]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1160</guid>
		<description><![CDATA[Qantas Airways to scrap 100 senior executive posts in a bid to tackle the tough times.
Qantas Airways, the national airline of Australia and the country’s largest carrier, will cut 100 senior executive jobs as a apart of its efforts to deal with the fall in demand for air travel worldwide.
A reorganisation of the airline’s management [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/qantas-airways-to-cut-100-senior-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FAA grounds 2,800 Bell helicopters across the United States for safety inspection</title>
		<link>http://www.dancewithshadows.com/aviation/faa-grounds-2800-bell-helicopters-across-the-united-states-for-safety-inspection/</link>
		<comments>http://www.dancewithshadows.com/aviation/faa-grounds-2800-bell-helicopters-across-the-united-states-for-safety-inspection/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 16:07:16 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[aviation safety]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[helicopters]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1138</guid>
		<description><![CDATA[The United States Federal Aviation Administration (FAA) has ordered grounding and inspection of Bell Helicopter’s civil aircraft models for checking and repairing a control mechanism that was improperly installed.

An official of the Federal Aviation Administration said that 2,800 Bell helicopters would be grounded to look for “improperly installed bearings that could cause the co-pilot controls [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/faa-grounds-2800-bell-helicopters-across-the-united-states-for-safety-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing 777s may land in trouble again; NTSB asks Rolls-Royce to re-design engine component</title>
		<link>http://www.dancewithshadows.com/aviation/boeing-777s-may-land-in-trouble-again-ntsb-asks-rolls-royce-to-re-design-engine-component/</link>
		<comments>http://www.dancewithshadows.com/aviation/boeing-777s-may-land-in-trouble-again-ntsb-asks-rolls-royce-to-re-design-engine-component/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 08:41:41 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[aircraft accidents]]></category>
		<category><![CDATA[aircraft engines]]></category>
		<category><![CDATA[aviation safety]]></category>
		<category><![CDATA[rolls royce]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1096</guid>
		<description><![CDATA[The agency that investigates air accidents in the United States has warned that there is “a high probability” of the fault which led to the crashlanding of two Boeing 777s in 2008 happening to other aircraft. 
The United States National Transportation Safety Board (NTSB) issued an “urgent safety recommendation” the other day in which it [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/boeing-777s-may-land-in-trouble-again-ntsb-asks-rolls-royce-to-re-design-engine-component/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s aviation sector losses touch 28 billion yuan in 2008</title>
		<link>http://www.dancewithshadows.com/aviation/chinas-aviation-sector-losses-touch-28-billion-yuan-in-2008/</link>
		<comments>http://www.dancewithshadows.com/aviation/chinas-aviation-sector-losses-touch-28-billion-yuan-in-2008/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 09:56:43 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[airline sector 2009]]></category>
		<category><![CDATA[china]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1088</guid>
		<description><![CDATA[China&#8217;s aviation sector posts losses amounting to 28 billion yuan in 2008 – its biggest loss in 30 years.
The aviation industry in China suffered a total loss of 28 billion yuan, or about US $4.09 billion, in 2008.
This is considered as the biggest loss that the Chinese aviation industry has suffered in 30 years.
According to [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/chinas-aviation-sector-losses-touch-28-billion-yuan-in-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Duncan Aviation to lay off workers at its facilities across the United States</title>
		<link>http://www.dancewithshadows.com/aviation/duncan-aviation-to-lay-off-workers-at-its-facilities-across-the-united-states/</link>
		<comments>http://www.dancewithshadows.com/aviation/duncan-aviation-to-lay-off-workers-at-its-facilities-across-the-united-states/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 18:33:32 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Trouble]]></category>
		<category><![CDATA[duncan aviation]]></category>
		<category><![CDATA[layoffs in 2009]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1082</guid>
		<description><![CDATA[Duncan Aviation, based in Lincoln, Nebraska, the United States, has announced that it will lay off workers across the United States in view of the fall in use of business aircraft amidst the global economic recession. 
The family-owned Duncan Aviation – which is engaged in customising and refurbishing private aircraft as well as providing technical [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/duncan-aviation-to-lay-off-workers-at-its-facilities-across-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontier Airlines reports fall in traffic, capacity for February 2009</title>
		<link>http://www.dancewithshadows.com/aviation/frontier-airlines-reports-fall-in-traffic-capacity-for-february-2009/</link>
		<comments>http://www.dancewithshadows.com/aviation/frontier-airlines-reports-fall-in-traffic-capacity-for-february-2009/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 18:46:06 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[airline sector 2009]]></category>
		<category><![CDATA[frontier airlines]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1073</guid>
		<description><![CDATA[Frontier Airlines, the low-fare airline based in Denver, Colorado, the United States, has announced that its traffic for February 2009 fell by 19.9% compared to the same period a year ago, mainly on account of a deceleration in demand for air travel.

The carrier flew 664,930 paying passengers in February 2009, as against 760,816 paying passengers [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/frontier-airlines-reports-fall-in-traffic-capacity-for-february-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aegean Airlines, Chrysler Aviation make offers to buy Olympic Airlines</title>
		<link>http://www.dancewithshadows.com/aviation/aegean-airlines-chrysler-aviation-make-offers-to-buy-olympic-airlines/</link>
		<comments>http://www.dancewithshadows.com/aviation/aegean-airlines-chrysler-aviation-make-offers-to-buy-olympic-airlines/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 15:20:59 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[aegean airlines]]></category>
		<category><![CDATA[greece]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1062</guid>
		<description><![CDATA[Aegean Airlines, a private airline company based in Greece, and Chrysler Aviation, a leading aircraft charter and management company based in the United States, have put forward new bids for Olympic Airlines, the national carrier of Greece.






While Aegean Airlines has offered €170 million for buying the debt-ridden Olympic Airlines, Chrysler Aviation made an offer of [...]]]></description>
		<wfw:commentRss>http://www.dancewithshadows.com/aviation/aegean-airlines-chrysler-aviation-make-offers-to-buy-olympic-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing to cut 90 jobs, mostly from its unit in Brisbane</title>
		<link>http://www.dancewithshadows.com/aviation/boeing-to-cut-90-jobs-mostly-from-its-unit-in-brisbane/</link>
		<comments>http://www.dancewithshadows.com/aviation/boeing-to-cut-90-jobs-mostly-from-its-unit-in-brisbane/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 18:31:10 +0000</pubDate>
		<dc:creator>Aviation Correspondent</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[layoffs in 2009]]></category>

		<guid isPermaLink="false">http://www.dancewithshadows.com/aviation/?p=1054</guid>
